Earn 25% return on investment
Peer-to-Peer lending platform which provides simplest way to invest in consumer loans

No fees for investors

Returns every month

Min. investment 5 Eur
228,882,690
Total loans applied, EUR
24.43
Return of investments, %
23,301
Number of investors
Investment Opportunities
Loan ID | Verified | Loan Amount | Maturity | APR interest | SAVY credit rating | Probability to default | Secured by | Funding progress | ||
---|---|---|---|---|---|---|---|---|---|---|
347076 | 12000€ | 64m | 17% | C2 | 10.34% | 8634€ / 12000€ | 71.95% | View | ||
348745 | 3300€ | 51m | 24% | C2 | 10.95% | 3300€ / 3300€ | 100% | View | ||
348721 | 1400€ | 12m | 18% | B1 | 1.73% | 1400€ / 1400€ | 100% | View | ||
348694 | 2000€ | 48m | 16% | B1 | 2.01% | 2000€ / 2000€ | 100% | View | ||
348605 | 400€ | 12m | 22% | C1 | 5.16% | 400€ / 400€ | 100% | View | ||
348529 | 3000€ | 24m | 24% | C2 | 7.64% | 3000€ / 3000€ | 100% | View | ||
348380 | 2000€ | 12m | 18% | B2 | 2.71% | 2000€ / 2000€ | 100% | View | ||
348300 | 2000€ | 36m | 22% | C1 | 6.2% | 2000€ / 2000€ | 100% | View | ||
348172 | 17800€ | 72m | 12% | A1 | 0.46% | 17800€ / 17800€ | 100% | View | ||
348145 | 2000€ | 24m | 24% | B3 | 3.74% | 2000€ / 2000€ | 100% | View | ||
348126 | 1000€ | 15m | 22% | C1 | 6.62% | 1000€ / 1000€ | 100% | View | ||
348121 | 500€ | 18m | 38% | D2 | 25.72% | 500€ / 500€ | 100% | View | ||
348081 | 900€ | 24m | 18% | A3 | 1.01% | 900€ / 900€ | 100% | View | ||
347951 | 2500€ | 48m | 21% | B3 | 3.7% | 2500€ / 2500€ | 100% | View | ||
347913 | 3000€ | 29m | 18% | B2 | 2.88% | 3000€ / 3000€ | 100% | View | ||
347812 | 600€ | 12m | 21% | B3 | 4.34% | 600€ / 600€ | 100% | View | ||
347770 | 7000€ | 60m | 12% | A2 | 0.85% | 7000€ / 7000€ | 100% | View | ||
347535 | 2700€ | 39m | 32% | D1 | 20.21% | 2700€ / 2700€ | 100% | View | ||
347452 | 8400€ | 53m | 21% | B3 | 4.36% | 8400€ / 8400€ | 100% | View | ||
347435 | 3000€ | 36m | 21% | B3 | 3.42% | 3000€ / 3000€ | 100% | View |
How It Works

Register

Add money to your Paysera Account

Choose where to invest

Get returns every month