Statistics
Loan Purpose
Consumer loans
Commercial Real Estate Loans
Average Borrower APR
*HELOC stands for Home Equity Line of Credit. It is a type of consumer loan that is secured by real estate the borrower owns.
Total Loans Issued (Cumulative)
Loan Portfolio Performance
By Duration | By Type | |||||||
---|---|---|---|---|---|---|---|---|
till 1 year | till 2 years | till 3 years | till 4 years | till 5 years | Consumer | HELOC* | Total | |
Loans Originated | € 2 404 754 | € 5 561 875 | € 6 772 607 | € 5 595 245 | € 15 582 509 | € 33 962 166 | € 472 600 | € 34 434 766 |
Principal repaid | € 2 139 861 | € 4 466 047 | € 4 642 376 | € 3 177 881 | € 6 737 700 | € 20 141 750 | € 453 890 | € 20 595 640 |
Loans outstanding | € 264 893 | € 1 095 828 | € 2 130 231 | € 2 417 364 | € 8 844 809 | € 13 820 416 | € 18 710 | € 13 839 126 |
Current | € 231 437 | € 899 438 | € 1 807 044 | € 2 164 655 | € 8 578 455 | € 12 750 460 | € 17 187 | € 12 767 647 |
1-15 late | € 520 | € 629 | € 725 | € 671 | € 2 059 | € 4 604 | € 0 | € 4 604 |
16-30 late | € 273 | € 1 070 | € 2 013 | € 3 759 | € 7 373 | € 14 470 | € 18 | € 14 488 |
31-60 late | € 722 | € 2 213 | € 2 827 | € 2 699 | € 4 839 | € 13 048 | € 0 | € 13 048 |
61-120 late | € 510 | € 1 032 | € 5 380 | € 3 862 | € 7 287 | € 17 707 | € 0 | € 17 707 |
121-209 late | € 1 295 | € 4 638 | € 5 979 | € 3 824 | € 16 068 | € 30 299 | € 1 505 | € 31 803 |
210+ late | € 30 136 | € 186 808 | € 306 263 | € 237 893 | € 228 728 | € 989 829 | € 0 | € 989 829 |
Default loans | € 29 767 | € 167 350 | € 289 759 | € 228 163 | € 213 791 | € 928 829 | € 0 | € 928 829 |
*HELOC stands for Home Equity Line of Credit. It is a type of consumer loan that is secured by real estate the borrower owns.
Investor Statistics
Number of registered and active investors | 10 440 |
Average number of loans per investor | 122 |
Average investment per investor | € 3 683 |
Total principal repaid to investors | € 21 163 864 |
Total interest paid to investors | € 6 553 031 |
Provision fund
Provision fund of crowdfunding
Nėra surinkta pakankamai duomenų
Secondary Market Statistics
Total value of investments sold | € 3 341 530 |
Total number of transactions | 160 183 |
% of investors active* in secondary market | 34.98% |
*have made at least one investment in secondary market