A Better Way To Earn More
Invest directly in consumer and business loans

No fees for investors

Returns every month
.png)
Min. investment 10 Eur
589,112,785
Total loans applied, EUR
22.64
Return of investments, %
32,574
Number of investors
Investment Opportunities
Loan ID | Loan Amount | Maturity | APR interest | SAVY credit rating | Probability to default | Additional information | Funding progress | ||
---|---|---|---|---|---|---|---|---|---|
580689 | 12060 € | 87 months | 11% | B2 | 2.31% | 25 | 7724 € / 12060 € | 64.05% | View |
579967 | 18000 € | 84 months | 12% | B2 | 2.3% | 25 | 13997 € / 18000 € | 77.76% | View |
577139 | 19900 € | 84 months | 12% | B3 | 3.67% | 15 | 18856 € / 19900 € | 94.75% | View |
581434 | 800 € | 12 months | 17% | B1 | 1.6% | 25 | 800 € / 800 € | 100% | View |
581427 | 1400 € | 40 months | 22% | C1 | 5.77% | 25 | 1400 € / 1400 € | 100% | View |
581210 | 2000 € | 24 months | 25% | C2 | 7.92% | 15 | 2000 € / 2000 € | 100% | View |
581203 | 3000 € | 18 months | 10% | A1 | 0.51% | 15 | 3000 € / 3000 € | 100% | View |
581000 | 1200 € | 30 months | 38% | D2 | 25% | 25 | 1200 € / 1200 € | 100% | View |
580751 | 600 € | 24 months | 18% | B2 | 2.89% | 25 | 600 € / 600 € | 100% | View |
580733 | 800 € | 15 months | 22% | C1 | 6.36% | 25 | 800 € / 800 € | 100% | View |
580719 | 7450 € | 72 months | 16% | B2 | 2.86% | 25 | 7450 € / 7450 € | 100% | View |
580634 | 2200 € | 26 months | 25% | C2 | 9.86% | 15 | 2200 € / 2200 € | 100% | View |
580424 | 1000 € | 21 months | 15% | B2 | 2.32% | 25 | 1000 € / 1000 € | 100% | View |
580372 | 300 € | 24 months | 21% | B3 | 4.9% | 25 | 300 € / 300 € | 100% | View |
580331 | 13000 € | 84 months | 13% | B3 | 4.66% | 25 | 13000 € / 13000 € | 100% | View |
580265 | 8000 € | 60 months | 16% | B1 | 1.78% | 25 | 8000 € / 8000 € | 100% | View |
580138 | 300 € | 12 months | 22% | C1 | 7.18% | 25 | 300 € / 300 € | 100% | View |
580018 | 6600 € | 72 months | 16% | B1 | 2.12% | 15 | 6600 € / 6600 € | 100% | View |
579956 | 3600 € | 50 months | 24% | C2 | 8.1% | 15 | 3600 € / 3600 € | 100% | View |
579917 | 2000 € | 25 months | 26% | C2 | 9.9% | 15 | 2000 € / 2000 € | 100% | View |
579892 | 500 € | 24 months | 21% | B3 | 4.3% | 25 | 500 € / 500 € | 100% | View |
579856 | 1700 € | 48 months | 24% | C2 | 9.14% | 15 | 1700 € / 1700 € | 100% | View |
579843 | 3500 € | 43 months | 28% | C3 | 11.8% | 5 | 3500 € / 3500 € | 100% | View |
579832 | 2700 € | 36 months | 16% | B1 | 1.75% | 15 | 2700 € / 2700 € | 100% | View |
579792 | 400 € | 24 months | 21% | B3 | 3.73% | 15 | 400 € / 400 € | 100% | View |
How It Works

Register

Add money to your Paysera Account

Choose where to invest

Get returns every month