Statistics
Total loans
179 607 574 €
Total loan value issued
4 515 €
Average loan amount
38 months
Average loan term
16.07 %
Portfolio weighted average interest rate
27 107 590 €
Total interest paid
Total loans issued by amount and by number
Average interest rate
Consumer loans
150 470 001 €
Total loan value issued
3 878 €
Average loan amount
38 months
Average loan term
16.73 %
Portfolio weighted average interest rate
24 277 225 €
Total interest paid
Consumer loans issued by amount and by number
Consumer loans by purpose
Business loans
18 538 973 €
Total loan value issued
28 565 €
Average loan amount
20 months
Average loan term
12.70 %
Portfolio weighted average interest rate
1 675 298 €
Total interest paid
Business loans issued by amount and by number
Business loans by purpose
Loan delinquency statistics
| 1-15 late: | 26 176 € | 35 085 € | 11 880 € | 5 735 € | 28 414 € | 41 001 € | 66 058 € | 233 € | 107 291 € |
|---|---|---|---|---|---|---|---|---|---|
| 16-30 late: | 60 € | 3 159 € | 306 € | 655 € | 1 621 € | 2 868 € | 2 934 € | 0 € | 5 802 € |
| 31-60 late: | 2 931 € | 30 414 € | 1 285 € | 3 483 € | 10 836 € | 19 641 € | 29 079 € | 228 € | 48 948 € |
| 61-120 late: | 16 483 € | 22 496 € | 10 370 € | 6 519 € | 29 137 € | 56 688 € | 28 316 € | 0 € | 85 004 € |
| 121-209 late: | 28 733 € | 16 853 € | 31 297 € | 15 461 € | 56 151 € | 103 824 € | 44 671 € | 0 € | 148 495 € |
| 210+ late: | 131 491 € | 822 714 € | 496 403 € | 681 702 € | 2 081 287 € | 3 737 872 € | 433 036 € | 0 € | 4 170 908 € |
| Default loan: | 148 766 € | 815 916 € | 472 920 € | 644 530 € | 1 980 438 € | 3 552 778 € | 467 102 € | 0 € | 4 019 881 € |
Late payment amounts are reported for the investment principal only, excluding interest. Defaulted loan amounts include the outstanding principal that has been transferred to court.
Investor data
17 865
Investor community
11 461
Average investor portfolio
209 €
Average investment per loan
117 852 711 €
Total returned investments
27 107 059 €
Total returned interest
Investors' fund statistics
Loan investment statistics
| Total value of loans issued: | 13 458 843 € | 28 880 941 € | 18 673 911 € | 19 043 681 € | 102 001 778 € | 152 452 323 € | 18 538 973 € | 1 435 300 € | 182 059 153 € |
|---|---|---|---|---|---|---|---|---|---|
| Total amount of investments disbursed: | 10 811 586 € | 21 992 945 € | 14 363 783 € | 13 687 920 € | 57 058 609 € | 97 942 920 € | 12 324 837 € | 575 425 € | 117 914 843 € |
| Outstanding Investments: | 2 647 257 € | 6 887 995 € | 4 310 128 € | 5 355 761 € | 44 943 168 € | 54 509 402 € | 6 214 136 € | 859 875 € | 64 144 310 € |
| Total active investments: | 2 441 383 € | 5 957 275 € | 3 758 587 € | 4 642 206 € | 42 735 722 € | 50 547 509 € | 5 610 041 € | 859 415 € | 59 535 172 € |
Disbursed and outstanding investment amounts are presented excluding interest, showing only the investment principal. Active investment amounts represent the remaining principal of investments, excluding late investments.
Secondary market
27 955 624 €
Secondary market turnover
436 767
Number of trades
35.27 %
Investors traded in the secondary market