Statistics
Total loans
188 851 024 €
Total loan value issued
4 635 €
Average loan amount
38 months
Average loan term
15.89 %
Portfolio weighted average interest rate
28 331 367 €
Total interest paid
Total loans issued by amount and by number
Average interest rate
Consumer loans
157 205 451 €
Total loan value issued
3 958 €
Average loan amount
39 months
Average loan term
16.59 %
Portfolio weighted average interest rate
25 349 812 €
Total interest paid
Consumer loans issued by amount and by number
Consumer loans by purpose
Business loans
19 766 973 €
Total loan value issued
28 857 €
Average loan amount
20 months
Average loan term
12.65 %
Portfolio weighted average interest rate
1 783 181 €
Total interest paid
Business loans issued by amount and by number
Business loans by purpose
Loan delinquency statistics
| 1-15 late: | 12 254 € | 14 542 € | 7 547 € | 8 643 € | 34 007 € | 51 808 € | 25 186 € | 0 € | 76 994 € |
|---|---|---|---|---|---|---|---|---|---|
| 16-30 late: | 846 € | 2 089 € | 1 350 € | 791 € | 2 609 € | 3 966 € | 3 720 € | 0 € | 7 686 € |
| 31-60 late: | 10 037 € | 19 308 € | 11 285 € | 5 782 € | 16 716 € | 29 670 € | 32 967 € | 490 € | 63 127 € |
| 61-120 late: | 32 755 € | 29 700 € | 5 507 € | 7 634 € | 26 856 € | 63 108 € | 38 996 € | 348 € | 102 452 € |
| 121-209 late: | 15 966 € | 29 965 € | 20 513 € | 12 598 € | 51 911 € | 84 525 € | 46 428 € | 0 € | 130 953 € |
| 210+ late: | 148 403 € | 832 611 € | 527 989 € | 701 969 € | 2 138 214 € | 3 831 055 € | 518 131 € | 0 € | 4 349 186 € |
| Default loan: | 151 693 € | 829 970 € | 484 460 € | 663 278 € | 2 018 969 € | 3 621 612 € | 526 758 € | 0 € | 4 148 370 € |
Late payment amounts are reported for the investment principal only, excluding interest. Defaulted loan amounts include the outstanding principal that has been transferred to court.
Investor data
18 077
Investor community
11 894
Average investor portfolio
213 €
Average investment per loan
123 323 287 €
Total returned investments
28 330 246 €
Total returned interest
Investors' fund statistics
Loan investment statistics
| Total value of loans issued: | 14 647 763 € | 30 033 191 € | 19 412 801 € | 19 461 821 € | 107 725 728 € | 159 166 473 € | 28 332 290 € | 1 495 300 € | 191 281 303 € |
|---|---|---|---|---|---|---|---|---|---|
| Total amount of investments disbursed: | 11 354 498 € | 22 889 663 € | 14 884 043 € | 14 186 616 € | 60 070 598 € | 102 225 854 € | 20 038 050 € | 586 783 € | 123 385 419 € |
| Outstanding Investments: | 3 293 264 € | 7 143 527 € | 4 528 758 € | 5 275 205 € | 47 655 130 € | 56 940 618 € | 8 294 240 € | 908 517 € | 67 895 884 € |
| Total active investments: | 3 073 003 € | 6 215 312 € | 3 954 566 € | 4 537 787 € | 45 384 817 € | 52 876 486 € | 7 628 812 € | 907 679 € | 63 165 485 € |
Disbursed and outstanding investment amounts are presented excluding interest, showing only the investment principal. Active investment amounts represent the remaining principal of investments, excluding late investments.
Secondary market
29 765 541 €
Secondary market turnover
451 433
Number of trades
35.31 %
Investors traded in the secondary market