Skip to content

Total loans

186 540 494 €

Total loan value issued

4 600 €

Average loan amount

38 months

Average loan term

15.95 %

Portfolio weighted average interest rate

28 213 645 €

Total interest paid

Total loans issued by amount and by number
Average interest rate

Consumer loans

155 888 921 €

Total loan value issued

3 942 €

Average loan amount

39 months

Average loan term

16.62 %

Portfolio weighted average interest rate

25 261 853 €

Total interest paid

Consumer loans issued by amount and by number
Consumer loans by purpose

Business loans

19 511 973 €

Total loan value issued

28 821 €

Average loan amount

20 months

Average loan term

12.66 %

Portfolio weighted average interest rate

1 768 351 €

Total interest paid

Business loans issued by amount and by number
Business loans by purpose
Loan delinquency statistics
1-15 late: 8 205 € 101 398 € 7 079 € 6 709 € 24 459 € 40 907 € 106 943 € 0 € 147 850 €
16-30 late: 7 279 € 5 481 € 3 610 € 2 207 € 6 571 € 10 553 € 14 595 € 0 € 25 148 €
31-60 late: 5 588 € 20 985 € 3 492 € 3 834 € 15 792 € 29 853 € 19 349 € 490 € 49 691 €
61-120 late: 23 436 € 21 250 € 10 437 € 8 216 € 28 089 € 57 651 € 33 429 € 348 € 91 428 €
121-209 late: 13 684 € 22 834 € 20 988 € 14 047 € 48 086 € 81 977 € 37 662 € 0 € 119 639 €
210+ late: 149 978 € 831 081 € 523 477 € 690 655 € 2 106 481 € 3 785 042 € 516 629 € 0 € 4 301 671 €
Default loan: 152 005 € 824 514 € 481 265 € 654 826 € 1 994 474 € 3 587 549 € 519 535 € 0 € 4 107 084 €

Late payment amounts are reported for the investment principal only, excluding interest. Defaulted loan amounts include the outstanding principal that has been transferred to court.

Investor data

18 047

Investor community

11 791

Average investor portfolio

212 €

Average investment per loan

122 532 366 €

Total returned investments

28 213 475 €

Total returned interest

Investors' fund statistics
Loan investment statistics
Total value of loans issued: 14 285 793 € 29 387 491 € 19 277 651 € 19 346 981 € 106 506 158 € 157 683 243 € 27 668 290 € 1 495 300 € 188 804 073 €
Total amount of investments disbursed: 11 308 706 € 22 714 113 € 14 799 218 € 14 109 984 € 59 572 103 € 101 559 319 € 19 823 666 € 586 408 € 122 504 124 €
Outstanding Investments: 2 977 087 € 6 673 377 € 4 478 433 € 5 236 997 € 46 934 055 € 56 123 923 € 7 844 624 € 908 892 € 66 299 948 €
Total active investments: 2 768 917 € 5 670 348 € 3 909 350 € 4 511 329 € 44 704 577 € 52 117 940 € 7 116 017 € 908 054 € 61 564 521 €

Disbursed and outstanding investment amounts are presented excluding interest, showing only the investment principal. Active investment amounts represent the remaining principal of investments, excluding late investments.

Secondary market

29 424 077 €

Secondary market turnover

449 112

Number of trades

35.32 %

Investors traded in the secondary market

Secondary market statistics