Skip to content

Total loans

191 801 134 €

Total loan value issued

4 661 €

Average loan amount

38 months

Average loan term

15.86 %

Portfolio weighted average interest rate

28 943 114 €

Total interest paid

Total loans issued by amount and by number
Average interest rate

Consumer loans

159 640 561 €

Total loan value issued

3 980 €

Average loan amount

39 months

Average loan term

16.56 %

Portfolio weighted average interest rate

25 884 118 €

Total interest paid

Consumer loans issued by amount and by number
Consumer loans by purpose

Business loans

20 231 973 €

Total loan value issued

28 903 €

Average loan amount

20 months

Average loan term

12.64 %

Portfolio weighted average interest rate

1 832 074 €

Total interest paid

Business loans issued by amount and by number
Business loans by purpose
Loan delinquency statistics
1-15 late: 8 847 € 14 225 € 5 853 € 6 351 € 24 168 € 39 554 € 19 672 € 219 € 59 444 €
16-30 late: 20 107 € 5 779 € 3 331 € 1 122 € 5 148 € 7 666 € 27 820 € 0 € 35 486 €
31-60 late: 3 216 € 9 527 € 2 123 € 5 940 € 13 644 € 24 410 € 9 545 € 495 € 34 450 €
61-120 late: 17 464 € 36 705 € 20 257 € 6 778 € 28 250 € 51 508 € 57 478 € 467 € 109 454 €
121-209 late: 24 007 € 24 593 € 4 296 € 15 602 € 55 499 € 101 137 € 22 860 € 0 € 123 996 €
210+ late: 154 857 € 832 275 € 532 428 € 704 687 € 2 109 705 € 3 808 341 € 525 611 € 0 € 4 333 953 €
Default loan: 156 244 € 825 304 € 484 018 € 666 401 € 1 995 777 € 3 600 469 € 527 275 € 0 € 4 127 744 €

Late payment amounts are reported for the investment principal only, excluding interest. Defaulted loan amounts include the outstanding principal that has been transferred to court.

Investor data

18 167

Investor community

12 104

Average investor portfolio

214 €

Average investment per loan

125 541 639 €

Total returned investments

28 938 270 €

Total returned interest

Investors' fund statistics
Loan investment statistics
Total value of loans issued: 14 767 133 € 30 460 691 € 19 640 601 € 19 706 621 € 109 527 468 € 161 469 683 € 28 847 290 € 1 495 300 € 194 102 513 €
Total amount of investments disbursed: 11 519 554 € 23 309 022 € 15 109 768 € 14 377 336 € 61 288 091 € 103 930 071 € 20 499 294 € 639 674 € 125 603 771 €
Outstanding Investments: 3 247 579 € 7 151 669 € 4 530 833 € 5 329 285 € 48 239 377 € 57 539 612 € 8 347 996 € 855 626 € 68 498 742 €
Total active investments: 3 019 080 € 6 228 565 € 3 962 546 € 4 588 806 € 46 002 963 € 53 506 996 € 7 685 010 € 854 444 € 63 801 960 €

Disbursed and outstanding investment amounts are presented excluding interest, showing only the investment principal. Active investment amounts represent the remaining principal of investments, excluding late investments.

Secondary market

31 727 332 €

Secondary market turnover

462 282

Number of trades

35.46 %

Investors traded in the secondary market

Secondary market statistics