Skip to content

Total loans

180 324 484 €

Total loan value issued

4 523 €

Average loan amount

38 months

Average loan term

16.06 %

Portfolio weighted average interest rate

27 256 752 €

Total interest paid

Total loans issued by amount and by number
Average interest rate

Consumer loans

151 026 911 €

Total loan value issued

3 884 €

Average loan amount

38 months

Average loan term

16.72 %

Portfolio weighted average interest rate

24 406 334 €

Total interest paid

Consumer loans issued by amount and by number
Consumer loans by purpose

Business loans

18 698 973 €

Total loan value issued

28 679 €

Average loan amount

20 months

Average loan term

12.68 %

Portfolio weighted average interest rate

1 692 836 €

Total interest paid

Business loans issued by amount and by number
Business loans by purpose
Loan delinquency statistics
1-15 late: 13 430 € 17 822 € 1 159 € 2 837 € 12 970 € 18 699 € 29 518 € 0 € 48 217 €
16-30 late: 8 095 € 7 607 € 3 748 € 2 485 € 8 600 € 13 883 € 16 420 € 233 € 30 536 €
31-60 late: 2 763 € 14 527 € 1 597 € 3 617 € 8 160 € 16 983 € 13 454 € 228 € 30 665 €
61-120 late: 16 483 € 30 825 € 10 370 € 7 262 € 29 445 € 57 571 € 36 814 € 0 € 94 385 €
121-209 late: 26 233 € 16 753 € 29 105 € 12 176 € 54 994 € 94 589 € 44 671 € 0 € 139 260 €
210+ late: 133 106 € 822 468 € 497 295 € 682 015 € 2 075 953 € 3 735 112 € 433 036 € 0 € 4 168 148 €
Default loan: 149 128 € 816 640 € 472 835 € 644 719 € 1 975 548 € 3 549 078 € 467 102 € 0 € 4 016 181 €

Late payment amounts are reported for the investment principal only, excluding interest. Defaulted loan amounts include the outstanding principal that has been transferred to court.

Investor data

17 890

Investor community

11 491

Average investor portfolio

210 €

Average investment per loan

118 376 672 €

Total returned investments

27 256 534 €

Total returned interest

Investors' fund statistics
Loan investment statistics
Total value of loans issued: 13 598 743 € 28 885 441 € 18 685 211 € 19 069 481 € 102 298 788 € 152 800 833 € 18 668 973 € 1 435 300 € 182 537 663 €
Total amount of investments disbursed: 10 869 235 € 22 081 710 € 14 405 875 € 13 733 338 € 57 275 891 € 98 278 797 € 12 435 237 € 576 832 € 118 366 049 €
Outstanding Investments: 2 729 507 € 6 803 731 € 4 279 336 € 5 336 143 € 45 022 897 € 54 522 036 € 6 233 736 € 858 468 € 64 171 613 €
Total active investments: 2 529 397 € 5 893 728 € 3 736 061 € 4 625 752 € 42 832 775 € 50 585 199 € 5 659 822 € 858 007 € 59 617 713 €

Disbursed and outstanding investment amounts are presented excluding interest, showing only the investment principal. Active investment amounts represent the remaining principal of investments, excluding late investments.

Secondary market

28 064 616 €

Secondary market turnover

438 144

Number of trades

35.32 %

Investors traded in the secondary market

Secondary market statistics