Statistics
Total loans
201 725 684 €
Total loan value issued
4 775 €
Average loan amount
39 months
Average loan term
15.70 %
Portfolio weighted average interest rate
30 172 492 €
Total interest paid
Total loans issued by amount and by number
Average interest rate
Consumer loans
166 919 111 €
Total loan value issued
4 057 €
Average loan amount
39 months
Average loan term
16.41 %
Portfolio weighted average interest rate
26 970 459 €
Total interest paid
Consumer loans issued by amount and by number
Consumer loans by purpose
Business loans
21 553 973 €
Total loan value issued
28 854 €
Average loan amount
20 months
Average loan term
12.59 %
Portfolio weighted average interest rate
1 938 454 €
Total interest paid
Business loans issued by amount and by number
Business loans by purpose
Real estate development loans
2 839 000 €
Total loan value issued
109 192 €
Average loan amount
11 months
Average loan term
8.59 %
Portfolio weighted average interest rate
26 559 €
Total interest paid
Real estate development loans issued by amount and by number
Mortgage loans
1 495 300 €
Total loan value issued
37 383 €
Average loan amount
116 months
Average loan term
9.38 %
Portfolio weighted average interest rate
239 135 €
Total interest paid
Mortgage loans issued by amount and by number
Overdue loans statistics
| Ratings | All | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|
| Total value of loans issued: | 201 120 050 € | 37 857 598 € | 92 710 766 € | 57 853 183 € | 12 500 742 € | 184 341 € | 13 420 € |
| Not overdue and repaid: | 185 522 502 € 92.24 % | 37 234 411 € 98.35 % | 87 240 160 € 94.10 % | 50 490 313 € 87.27 % | 10 383 942 € 83.07 % | 161 374 € 87.54 % | 12 302 € 91.67 % |
| Total overdue: | 15 597 548 € 7.76 % | 623 188 € 1.65 % | 5 470 606 € 5.90 % | 7 362 871 € 12.73 % | 2 116 799 € 16.93 % | 22 967 € 12.46 % | 1 118 € 8.33 % |
| Overdue ≤40 days: | 5 152 299 € 2.56 % | 339 366 € 0.90 % | 1 866 315 € 2.01 % | 2 439 096 € 4.22 % | 507 522 € 4.06 % | 0 € 0.00 % | 0 € 0.00 % |
| Overdue 41-90 days: | 913 204 € 0.45 % | 50 924 € 0.13 % | 294 804 € 0.32 % | 405 554 € 0.70 % | 161 922 € 1.30 % | 0 € 0.00 % | 0 € 0.00 % |
| Overdue 91-365 days: | 2 984 631 € 1.48 % | 50 995 € 0.13 % | 973 712 € 1.05 % | 1 611 791 € 2.79 % | 348 133 € 2.78 % | 0 € 0.00 % | 0 € 0.00 % |
| Overdue >365 days: | 6 491 886 € 3.23 % | 181 903 € 0.48 % | 2 318 510 € 2.50 % | 2 894 971 € 5.00 % | 1 072 417 € 8.58 % | 22 967 € 12.46 % | 1 118 € 8.33 % |
| Lost loans: | 55 528 € 0.03 % | 0 € 0.00 % | 17 265 € 0.02 % | 11 458 € 0.02 % | 26 805 € 0.21 % | 0 € 0.00 % | 0 € 0.00 % |
Investor data
18 341
Investor community
12 715
Average investor portfolio
218 €
Average investment per loan
131 606 033 €
Total returned investments
30 166 972 €
Total returned interest
Investors' fund statistics
Investment in loans statistics
| Total value of loans issued: | 16 354 783 € | 31 647 901 € | 20 227 371 € | 20 108 891 € | 115 766 368 € | 168 826 483 € | 30 309 290 € | 1 495 300 € | 204 105 313 € |
|---|---|---|---|---|---|---|---|---|---|
| Total amount of investments disbursed: | 11 914 246 € | 24 257 013 € | 15 604 016 € | 14 820 742 € | 65 072 148 € | 108 739 442 € | 21 517 745 € | 826 246 € | 131 668 164 € |
| Outstanding Investments: | 4 440 536 € | 7 390 888 € | 4 623 355 € | 5 288 150 € | 50 694 220 € | 60 087 041 € | 8 791 545 € | 669 054 € | 72 437 148 € |
| Total active investments: | 4 230 505 € | 6 472 163 € | 4 064 526 € | 4 553 010 € | 48 480 800 € | 56 137 392 € | 8 106 429 € | 667 673 € | 67 801 003 € |
The disbursed investment amounts and the remaining investment amounts to be repaid are presented excluding interest — only the investment portions. Active investment amounts include the remaining investment portions to be repaid, excluding delinquent investments.
Secondary market
14 834 937 €
Secondary market turnover
424 045
Number of trades
35.58 %
Investors traded in the secondary market