Statistics
Total loans
179 911 774 €
Total loan value issued
4 519 €
Average loan amount
38 months
Average loan term
16.07 %
Portfolio weighted average interest rate
27 187 901 €
Total interest paid
Total loans issued by amount and by number
Average interest rate
Consumer loans
150 674 201 €
Total loan value issued
3 880 €
Average loan amount
38 months
Average loan term
16.73 %
Portfolio weighted average interest rate
24 347 647 €
Total interest paid
Consumer loans issued by amount and by number
Consumer loans by purpose
Business loans
18 638 973 €
Total loan value issued
28 675 €
Average loan amount
20 months
Average loan term
12.68 %
Portfolio weighted average interest rate
1 683 482 €
Total interest paid
Business loans issued by amount and by number
Business loans by purpose
Loan delinquency statistics
| 1-15 late: | 11 458 € | 23 461 € | 5 802 € | 3 334 € | 16 555 € | 22 843 € | 37 768 € | 0 € | 60 611 € |
|---|---|---|---|---|---|---|---|---|---|
| 16-30 late: | 8 205 € | 9 124 € | 4 082 € | 2 634 € | 10 474 € | 16 349 € | 17 936 € | 233 € | 34 518 € |
| 31-60 late: | 2 763 € | 20 474 € | 1 597 € | 3 638 € | 9 213 € | 17 761 € | 19 697 € | 228 € | 37 686 € |
| 61-120 late: | 16 483 € | 31 680 € | 10 370 € | 7 477 € | 29 092 € | 57 872 € | 37 230 € | 0 € | 95 102 € |
| 121-209 late: | 28 733 € | 16 853 € | 30 097 € | 13 699 € | 54 475 € | 99 186 € | 44 671 € | 0 € | 143 857 € |
| 210+ late: | 131 491 € | 822 793 € | 497 595 € | 682 456 € | 2 083 328 € | 3 741 939 € | 433 036 € | 0 € | 4 174 975 € |
| Default loan: | 148 766 € | 815 996 € | 472 920 € | 644 530 € | 1 980 802 € | 3 553 222 € | 467 102 € | 0 € | 4 020 324 € |
Late payment amounts are reported for the investment principal only, excluding interest. Defaulted loan amounts include the outstanding principal that has been transferred to court.
Investor data
17 875
Investor community
11 472
Average investor portfolio
209 €
Average investment per loan
118 047 622 €
Total returned investments
27 177 452 €
Total returned interest
Investors' fund statistics
Loan investment statistics
| Total value of loans issued: | 13 559 943 € | 28 884 441 € | 18 675 211 € | 19 054 881 € | 102 171 678 € | 152 639 323 € | 18 638 973 € | 1 435 300 € | 182 346 153 € |
|---|---|---|---|---|---|---|---|---|---|
| Total amount of investments disbursed: | 10 826 566 € | 22 042 867 € | 14 381 399 € | 13 701 531 € | 57 157 390 € | 98 090 519 € | 12 367 867 € | 576 184 € | 118 109 754 € |
| Outstanding Investments: | 2 733 377 € | 6 841 573 € | 4 293 812 € | 5 353 350 € | 45 014 288 € | 54 548 804 € | 6 271 106 € | 859 116 € | 64 236 399 € |
| Total active investments: | 2 534 244 € | 5 917 188 € | 3 744 268 € | 4 640 111 € | 42 811 150 € | 50 592 854 € | 5 680 768 € | 858 656 € | 59 646 961 € |
Disbursed and outstanding investment amounts are presented excluding interest, showing only the investment principal. Active investment amounts represent the remaining principal of investments, excluding late investments.
Secondary market
27 978 239 €
Secondary market turnover
437 231
Number of trades
35.30 %
Investors traded in the secondary market