Statistics
Total loans
187 076 694 €
Total loan value issued
4 607 €
Average loan amount
38 months
Average loan term
15.94 %
Portfolio weighted average interest rate
28 249 567 €
Total interest paid
Total loans issued by amount and by number
Average interest rate
Consumer loans
156 293 121 €
Total loan value issued
3 947 €
Average loan amount
39 months
Average loan term
16.61 %
Portfolio weighted average interest rate
25 294 031 €
Total interest paid
Consumer loans issued by amount and by number
Consumer loans by purpose
Business loans
19 643 973 €
Total loan value issued
28 888 €
Average loan amount
20 months
Average loan term
12.66 %
Portfolio weighted average interest rate
1 772 095 €
Total interest paid
Business loans issued by amount and by number
Business loans by purpose
Loan delinquency statistics
| 1-15 late: | 7 379 € | 100 830 € | 6 469 € | 5 778 € | 21 622 € | 35 434 € | 106 645 € | 0 € | 142 079 € |
|---|---|---|---|---|---|---|---|---|---|
| 16-30 late: | 4 562 € | 4 547 € | 4 677 € | 2 057 € | 5 750 € | 9 316 € | 12 278 € | 0 € | 21 594 € |
| 31-60 late: | 8 594 € | 19 508 € | 6 280 € | 3 001 € | 14 997 € | 29 793 € | 22 098 € | 490 € | 52 381 € |
| 61-120 late: | 26 453 € | 19 398 € | 5 877 € | 7 783 € | 27 744 € | 58 293 € | 28 612 € | 348 € | 87 254 € |
| 121-209 late: | 13 534 € | 25 763 € | 20 595 € | 14 200 € | 46 567 € | 81 653 € | 39 006 € | 0 € | 120 659 € |
| 210+ late: | 150 750 € | 833 161 € | 524 651 € | 691 079 € | 2 106 003 € | 3 786 404 € | 519 240 € | 0 € | 4 305 644 € |
| Default loan: | 152 207 € | 827 938 € | 481 494 € | 655 250 € | 1 991 602 € | 3 585 523 € | 522 968 € | 0 € | 4 108 491 € |
Late payment amounts are reported for the investment principal only, excluding interest. Defaulted loan amounts include the outstanding principal that has been transferred to court.
Investor data
18 052
Investor community
11 816
Average investor portfolio
212 €
Average investment per loan
122 716 098 €
Total returned investments
28 246 599 €
Total returned interest
Investors' fund statistics
Loan investment statistics
| Total value of loans issued: | 14 304 793 € | 29 514 691 € | 19 305 251 € | 19 395 681 € | 106 906 958 € | 158 194 543 € | 27 780 290 € | 1 495 300 € | 189 427 373 € |
|---|---|---|---|---|---|---|---|---|---|
| Total amount of investments disbursed: | 11 321 177 € | 22 739 003 € | 14 832 959 € | 14 157 743 € | 59 727 348 € | 101 792 913 € | 19 864 178 € | 586 408 € | 122 778 230 € |
| Outstanding Investments: | 2 983 616 € | 6 775 688 € | 4 472 292 € | 5 237 938 € | 47 179 610 € | 56 401 630 € | 7 916 112 € | 908 892 € | 66 649 143 € |
| Total active investments: | 2 772 342 € | 5 772 481 € | 3 903 744 € | 4 514 039 € | 44 956 927 € | 52 400 738 € | 7 188 232 € | 908 054 € | 61 919 533 € |
Disbursed and outstanding investment amounts are presented excluding interest, showing only the investment principal. Active investment amounts represent the remaining principal of investments, excluding late investments.
Secondary market
29 531 392 €
Secondary market turnover
449 702
Number of trades
35.32 %
Investors traded in the secondary market