Skip to content

Total loans

179 894 574 €

Total loan value issued

4 519 €

Average loan amount

38 months

Average loan term

16.07 %

Portfolio weighted average interest rate

27 171 932 €

Total interest paid

Total loans issued by amount and by number
Average interest rate

Consumer loans

150 657 001 €

Total loan value issued

3 880 €

Average loan amount

38 months

Average loan term

16.73 %

Portfolio weighted average interest rate

24 333 264 €

Total interest paid

Consumer loans issued by amount and by number
Consumer loans by purpose

Business loans

18 638 973 €

Total loan value issued

28 675 €

Average loan amount

20 months

Average loan term

12.68 %

Portfolio weighted average interest rate

1 682 149 €

Total interest paid

Business loans issued by amount and by number
Business loans by purpose
Loan delinquency statistics
1-15 late: 12 276 € 23 461 € 5 989 € 3 312 € 17 330 € 23 783 € 38 586 € 0 € 62 369 €
16-30 late: 7 386 € 9 124 € 4 004 € 2 528 € 10 471 € 16 163 € 17 118 € 233 € 33 513 €
31-60 late: 2 763 € 20 474 € 1 597 € 3 677 € 9 500 € 18 087 € 19 697 € 228 € 38 012 €
61-120 late: 16 483 € 31 680 € 10 370 € 7 439 € 29 285 € 58 027 € 37 230 € 0 € 95 257 €
121-209 late: 28 733 € 16 853 € 31 289 € 14 327 € 55 676 € 102 207 € 44 671 € 0 € 146 878 €
210+ late: 131 491 € 822 714 € 496 403 € 681 828 € 2 082 220 € 3 738 931 € 433 036 € 0 € 4 171 967 €
Default loan: 148 766 € 815 916 € 472 920 € 644 530 € 1 980 675 € 3 553 015 € 467 102 € 0 € 4 020 118 €

Late payment amounts are reported for the investment principal only, excluding interest. Defaulted loan amounts include the outstanding principal that has been transferred to court.

Investor data

17 875

Investor community

11 472

Average investor portfolio

209 €

Average investment per loan

118 037 992 €

Total returned investments

27 171 049 €

Total returned interest

Investors' fund statistics
Loan investment statistics
Total value of loans issued: 13 559 943 € 28 884 441 € 18 675 211 € 19 054 881 € 102 171 678 € 152 639 323 € 18 638 973 € 1 435 300 € 182 346 153 €
Total amount of investments disbursed: 10 826 036 € 22 041 104 € 14 379 896 € 13 700 715 € 57 152 372 € 98 080 889 € 12 367 867 € 576 184 € 118 100 123 €
Outstanding Investments: 2 733 906 € 6 843 336 € 4 295 315 € 5 354 166 € 45 019 306 € 54 558 434 € 6 271 106 € 859 116 € 64 246 029 €
Total active investments: 2 534 774 € 5 919 030 € 3 745 662 € 4 641 055 € 42 814 824 € 50 601 237 € 5 680 768 € 858 656 € 59 655 345 €

Disbursed and outstanding investment amounts are presented excluding interest, showing only the investment principal. Active investment amounts represent the remaining principal of investments, excluding late investments.

Secondary market

27 975 641 €

Secondary market turnover

437 151

Number of trades

35.28 %

Investors traded in the secondary market

Secondary market statistics