Statistics
Total loans
181 891 894 €
Total loan value issued
4 543 €
Average loan amount
38 months
Average loan term
16.03 %
Portfolio weighted average interest rate
27 619 984 €
Total interest paid
Total loans issued by amount and by number
Average interest rate
Consumer loans
152 324 321 €
Total loan value issued
3 900 €
Average loan amount
39 months
Average loan term
16.69 %
Portfolio weighted average interest rate
24 731 995 €
Total interest paid
Consumer loans issued by amount and by number
Consumer loans by purpose
Business loans
18 818 973 €
Total loan value issued
28 731 €
Average loan amount
20 months
Average loan term
12.69 %
Portfolio weighted average interest rate
1 711 308 €
Total interest paid
Business loans issued by amount and by number
Business loans by purpose
Loan delinquency statistics
| 1-15 late: | 11 778 € | 12 562 € | 7 465 € | 5 478 € | 21 707 € | 38 214 € | 20 777 € | 0 € | 58 991 € |
|---|---|---|---|---|---|---|---|---|---|
| 16-30 late: | 4 407 € | 8 683 € | 159 € | 1 683 € | 5 068 € | 7 365 € | 12 635 € | 0 € | 20 000 € |
| 31-60 late: | 8 211 € | 15 944 € | 6 819 € | 3 480 € | 10 996 € | 19 192 € | 25 544 € | 715 € | 45 450 € |
| 61-120 late: | 17 383 € | 34 336 € | 4 678 € | 6 414 € | 27 131 € | 56 135 € | 33 808 € | 0 € | 89 943 € |
| 121-209 late: | 17 284 € | 16 882 € | 28 006 € | 15 314 € | 58 538 € | 96 720 € | 39 304 € | 0 € | 136 024 € |
| 210+ late: | 143 094 € | 825 733 € | 506 793 € | 681 744 € | 2 068 752 € | 3 734 830 € | 448 597 € | 0 € | 4 183 427 € |
| Default loan: | 150 037 € | 817 804 € | 472 150 € | 644 648 € | 1 965 735 € | 3 538 547 € | 469 138 € | 0 € | 4 007 684 € |
Late payment amounts are reported for the investment principal only, excluding interest. Defaulted loan amounts include the outstanding principal that has been transferred to court.
Investor data
17 939
Investor community
11 553
Average investor portfolio
210 €
Average investment per loan
119 627 012 €
Total returned investments
27 607 375 €
Total returned interest
Investors' fund statistics
Loan investment statistics
| Total value of loans issued: | 13 809 393 € | 28 940 541 € | 18 835 411 € | 19 127 081 € | 103 523 598 € | 154 199 193 € | 18 818 973 € | 1 435 300 € | 184 236 023 € |
|---|---|---|---|---|---|---|---|---|---|
| Total amount of investments disbursed: | 10 935 410 € | 22 354 931 € | 14 541 470 € | 13 838 247 € | 58 019 087 € | 99 331 449 € | 12 610 409 € | 580 298 € | 119 689 144 € |
| Outstanding Investments: | 2 873 983 € | 6 585 610 € | 4 293 941 € | 5 288 835 € | 45 504 511 € | 54 867 744 € | 6 208 564 € | 855 002 € | 64 546 879 € |
| Total active investments: | 2 671 825 € | 5 671 470 € | 3 740 022 € | 4 574 721 € | 43 312 318 € | 50 915 288 € | 5 627 900 € | 854 287 € | 59 970 355 € |
Disbursed and outstanding investment amounts are presented excluding interest, showing only the investment principal. Active investment amounts represent the remaining principal of investments, excluding late investments.
Secondary market
28 495 746 €
Secondary market turnover
442 334
Number of trades
35.39 %
Investors traded in the secondary market