Statistics
Total loans
189 385 424 €
Total loan value issued
4 640 €
Average loan amount
38 months
Average loan term
15.89 %
Portfolio weighted average interest rate
28 449 323 €
Total interest paid
Total loans issued by amount and by number
Average interest rate
Consumer loans
157 594 851 €
Total loan value issued
3 961 €
Average loan amount
39 months
Average loan term
16.59 %
Portfolio weighted average interest rate
25 446 429 €
Total interest paid
Consumer loans issued by amount and by number
Consumer loans by purpose
Business loans
19 911 973 €
Total loan value issued
28 858 €
Average loan amount
20 months
Average loan term
12.65 %
Portfolio weighted average interest rate
1 794 989 €
Total interest paid
Business loans issued by amount and by number
Business loans by purpose
Loan delinquency statistics
| 1-15 late: | 5 905 € | 23 793 € | 3 376 € | 4 302 € | 19 286 € | 27 410 € | 29 251 € | 0 € | 56 661 € |
|---|---|---|---|---|---|---|---|---|---|
| 16-30 late: | 5 838 € | 3 668 € | 4 581 € | 3 660 € | 13 162 € | 21 804 € | 9 106 € | 0 € | 30 910 € |
| 31-60 late: | 7 582 € | 15 817 € | 7 393 € | 5 693 € | 14 338 € | 26 621 € | 23 712 € | 490 € | 50 822 € |
| 61-120 late: | 32 755 € | 32 928 € | 5 671 € | 7 875 € | 26 055 € | 62 139 € | 42 796 € | 348 € | 105 283 € |
| 121-209 late: | 15 966 € | 22 608 € | 20 513 € | 12 211 € | 53 115 € | 85 816 € | 38 596 € | 0 € | 124 412 € |
| 210+ late: | 148 329 € | 829 028 € | 521 362 € | 700 116 € | 2 091 720 € | 3 774 053 € | 516 502 € | 0 € | 4 290 555 € |
| Default loan: | 156 663 € | 825 185 € | 477 832 € | 661 206 € | 1 975 821 € | 3 569 384 € | 527 322 € | 0 € | 4 096 706 € |
Late payment amounts are reported for the investment principal only, excluding interest. Defaulted loan amounts include the outstanding principal that has been transferred to court.
Investor data
18 089
Investor community
11 924
Average investor portfolio
213 €
Average investment per loan
123 618 738 €
Total returned investments
28 421 511 €
Total returned interest
Investors' fund statistics
Loan investment statistics
| Total value of loans issued: | 14 714 613 € | 30 131 141 € | 19 422 101 € | 19 482 621 € | 107 950 728 € | 159 441 373 € | 28 477 290 € | 1 495 300 € | 191 701 203 € |
|---|---|---|---|---|---|---|---|---|---|
| Total amount of investments disbursed: | 11 387 443 € | 22 947 779 € | 14 918 336 € | 14 215 543 € | 60 211 768 € | 102 436 883 € | 20 121 907 € | 587 349 € | 123 680 870 € |
| Outstanding Investments: | 3 327 169 € | 7 183 362 € | 4 503 765 € | 5 267 078 € | 47 738 959 € | 57 004 490 € | 8 355 383 € | 907 951 € | 68 020 333 € |
| Total active investments: | 3 110 795 € | 6 255 521 € | 3 940 869 € | 4 533 222 € | 45 521 283 € | 53 006 646 € | 7 695 421 € | 907 113 € | 63 361 690 € |
Disbursed and outstanding investment amounts are presented excluding interest, showing only the investment principal. Active investment amounts represent the remaining principal of investments, excluding late investments.
Secondary market
30 023 271 €
Secondary market turnover
453 577
Number of trades
35.31 %
Investors traded in the secondary market