Statistics
Total loans
192 107 434 €
Total loan value issued
4 663 €
Average loan amount
38 months
Average loan term
15.86 %
Portfolio weighted average interest rate
28 968 794 €
Total interest paid
Total loans issued by amount and by number
Average interest rate
Consumer loans
159 921 861 €
Total loan value issued
3 982 €
Average loan amount
39 months
Average loan term
16.55 %
Portfolio weighted average interest rate
25 903 930 €
Total interest paid
Consumer loans issued by amount and by number
Consumer loans by purpose
Business loans
20 256 973 €
Total loan value issued
28 897 €
Average loan amount
20 months
Average loan term
12.64 %
Portfolio weighted average interest rate
1 837 942 €
Total interest paid
Business loans issued by amount and by number
Business loans by purpose
Loan delinquency statistics
| 1-15 late: | 7 235 € | 11 903 € | 6 117 € | 5 915 € | 22 569 € | 38 002 € | 15 519 € | 219 € | 53 740 € |
|---|---|---|---|---|---|---|---|---|---|
| 16-30 late: | 21 294 € | 4 177 € | 5 923 € | 1 591 € | 7 755 € | 11 500 € | 29 240 € | 0 € | 40 740 € |
| 31-60 late: | 3 216 € | 9 369 € | 1 880 € | 6 768 € | 14 630 € | 25 793 € | 9 574 € | 495 € | 35 862 € |
| 61-120 late: | 27 626 € | 35 588 € | 18 303 € | 6 368 € | 26 711 € | 60 069 € | 54 060 € | 467 € | 114 597 € |
| 121-209 late: | 6 186 € | 23 157 € | 6 262 € | 14 533 € | 53 934 € | 85 823 € | 18 251 € | 0 € | 104 073 € |
| 210+ late: | 160 044 € | 834 797 € | 531 382 € | 714 625 € | 2 147 964 € | 3 858 014 € | 530 798 € | 0 € | 4 388 812 € |
| Default loan: | 156 244 € | 826 426 € | 485 044 € | 674 298 € | 2 024 757 € | 3 638 917 € | 527 852 € | 0 € | 4 166 769 € |
Late payment amounts are reported for the investment principal only, excluding interest. Defaulted loan amounts include the outstanding principal that has been transferred to court.
Investor data
18 174
Investor community
12 131
Average investor portfolio
214 €
Average investment per loan
125 811 096 €
Total returned investments
28 968 835 €
Total returned interest
Investors' fund statistics
Loan investment statistics
| Total value of loans issued: | 14 773 733 € | 30 511 091 € | 19 649 151 € | 19 735 321 € | 109 861 168 € | 161 872 633 € | 28 872 290 € | 1 495 300 € | 194 530 463 € |
|---|---|---|---|---|---|---|---|---|---|
| Total amount of investments disbursed: | 11 536 584 € | 23 336 061 € | 15 127 995 € | 14 397 572 € | 61 443 153 € | 104 122 531 € | 20 544 428 € | 639 674 € | 125 841 364 € |
| Outstanding Investments: | 3 237 149 € | 7 175 030 € | 4 521 156 € | 5 337 749 € | 48 418 015 € | 57 750 102 € | 8 327 862 € | 855 626 € | 68 689 099 € |
| Total active investments: | 3 011 549 € | 6 256 038 € | 3 951 289 € | 4 587 947 € | 46 144 451 € | 53 670 901 € | 7 670 421 € | 854 444 € | 63 951 275 € |
Disbursed and outstanding investment amounts are presented excluding interest, showing only the investment principal. Active investment amounts represent the remaining principal of investments, excluding late investments.
Secondary market
31 825 999 €
Secondary market turnover
462 793
Number of trades
35.46 %
Investors traded in the secondary market