Statistics
Total loans
183 787 924 €
Total loan value issued
4 563 €
Average loan amount
38 months
Average loan term
16.00 %
Portfolio weighted average interest rate
27 804 388 €
Total interest paid
Total loans issued by amount and by number
Average interest rate
Consumer loans
153 823 351 €
Total loan value issued
3 916 €
Average loan amount
39 months
Average loan term
16.66 %
Portfolio weighted average interest rate
24 889 294 €
Total interest paid
Consumer loans issued by amount and by number
Consumer loans by purpose
Business loans
19 134 973 €
Total loan value issued
28 688 €
Average loan amount
20 months
Average loan term
12.67 %
Portfolio weighted average interest rate
1 737 056 €
Total interest paid
Business loans issued by amount and by number
Business loans by purpose
Loan delinquency statistics
| 1-15 late: | 9 307 € | 18 071 € | 9 189 € | 3 213 € | 18 295 € | 25 923 € | 32 151 € | 0 € | 58 074 € |
|---|---|---|---|---|---|---|---|---|---|
| 16-30 late: | 5 940 € | 9 203 € | 3 615 € | 2 754 € | 12 319 € | 20 230 € | 13 365 € | 236 € | 33 831 € |
| 31-60 late: | 10 603 € | 31 513 € | 6 075 € | 5 124 € | 11 739 € | 23 796 € | 41 027 € | 231 € | 65 054 € |
| 61-120 late: | 14 422 € | 16 750 € | 5 826 € | 5 825 € | 25 811 € | 51 372 € | 17 262 € | 0 € | 68 634 € |
| 121-209 late: | 19 924 € | 26 833 € | 17 895 € | 14 695 € | 55 431 € | 93 883 € | 40 894 € | 0 € | 134 777 € |
| 210+ late: | 142 524 € | 820 584 € | 518 640 € | 682 962 € | 2 071 803 € | 3 730 318 € | 506 196 € | 0 € | 4 236 514 € |
| Default loan: | 150 231 € | 818 642 € | 476 360 € | 648 584 € | 1 963 498 € | 3 538 236 € | 519 081 € | 0 € | 4 057 316 € |
Late payment amounts are reported for the investment principal only, excluding interest. Defaulted loan amounts include the outstanding principal that has been transferred to court.
Investor data
17 987
Investor community
11 661
Average investor portfolio
211 €
Average investment per loan
120 949 687 €
Total returned investments
27 798 374 €
Total returned interest
Investors' fund statistics
Loan investment statistics
| Total value of loans issued: | 13 982 093 € | 29 174 641 € | 18 966 931 € | 19 215 931 € | 104 862 208 € | 155 767 973 € | 27 291 290 € | 1 435 300 € | 186 201 803 € |
|---|---|---|---|---|---|---|---|---|---|
| Total amount of investments disbursed: | 11 171 781 € | 22 505 098 € | 14 646 416 € | 13 959 025 € | 58 729 499 € | 100 321 297 € | 19 573 987 € | 581 804 € | 121 011 819 € |
| Outstanding Investments: | 2 810 312 € | 6 669 542 € | 4 320 514 € | 5 256 906 € | 46 132 709 € | 55 446 676 € | 7 717 303 € | 853 496 € | 65 189 983 € |
| Total active investments: | 2 607 592 € | 5 746 588 € | 3 759 275 € | 4 542 333 € | 43 937 311 € | 51 501 153 € | 7 066 407 € | 853 029 € | 60 593 098 € |
Disbursed and outstanding investment amounts are presented excluding interest, showing only the investment principal. Active investment amounts represent the remaining principal of investments, excluding late investments.
Secondary market
28 999 040 €
Secondary market turnover
445 569
Number of trades
35.35 %
Investors traded in the secondary market