Statistics
Total loans
189 651 684 €
Total loan value issued
4 642 €
Average loan amount
38 months
Average loan term
15.89 %
Portfolio weighted average interest rate
28 511 448 €
Total interest paid
Total loans issued by amount and by number
Average interest rate
Consumer loans
157 821 111 €
Total loan value issued
3 962 €
Average loan amount
39 months
Average loan term
16.58 %
Portfolio weighted average interest rate
25 504 476 €
Total interest paid
Consumer loans issued by amount and by number
Consumer loans by purpose
Business loans
19 951 973 €
Total loan value issued
28 832 €
Average loan amount
20 months
Average loan term
12.65 %
Portfolio weighted average interest rate
1 797 675 €
Total interest paid
Business loans issued by amount and by number
Business loans by purpose
Loan delinquency statistics
| 1-15 late: | 20 069 € | 27 358 € | 7 666 € | 3 817 € | 17 901 € | 25 310 € | 51 501 € | 0 € | 76 811 € |
|---|---|---|---|---|---|---|---|---|---|
| 16-30 late: | 1 897 € | 6 088 € | 3 715 € | 3 674 € | 13 154 € | 21 468 € | 6 821 € | 240 € | 28 528 € |
| 31-60 late: | 7 872 € | 8 951 € | 7 763 € | 5 613 € | 13 493 € | 26 172 € | 17 520 € | 0 € | 43 692 € |
| 61-120 late: | 29 424 € | 35 596 € | 3 322 € | 7 795 € | 25 753 € | 61 579 € | 39 962 € | 348 € | 101 889 € |
| 121-209 late: | 15 872 € | 22 608 € | 20 513 € | 12 260 € | 51 795 € | 84 546 € | 38 501 € | 0 € | 123 047 € |
| 210+ late: | 148 329 € | 828 426 € | 521 539 € | 700 533 € | 2 093 769 € | 3 776 773 € | 515 824 € | 0 € | 4 292 597 € |
| Default loan: | 153 332 € | 824 583 € | 478 010 € | 661 594 € | 1 976 241 € | 3 570 445 € | 523 313 € | 0 € | 4 093 758 € |
Late payment amounts are reported for the investment principal only, excluding interest. Defaulted loan amounts include the outstanding principal that has been transferred to court.
Investor data
18 100
Investor community
11 981
Average investor portfolio
213 €
Average investment per loan
123 941 879 €
Total returned investments
28 511 389 €
Total returned interest
Investors' fund statistics
Loan investment statistics
| Total value of loans issued: | 14 728 413 € | 30 188 941 € | 19 432 501 € | 19 527 021 € | 108 229 388 € | 159 803 433 € | 28 517 290 € | 1 495 300 € | 192 106 263 € |
|---|---|---|---|---|---|---|---|---|---|
| Total amount of investments disbursed: | 11 424 817 € | 22 979 444 € | 14 964 796 € | 14 227 263 € | 60 407 692 € | 102 707 991 € | 20 171 915 € | 589 374 € | 124 004 011 € |
| Outstanding Investments: | 3 303 596 € | 7 209 497 € | 4 467 704 € | 5 299 759 € | 47 821 696 € | 57 095 442 € | 8 345 375 € | 905 926 € | 68 102 252 € |
| Total active investments: | 3 080 133 € | 6 280 469 € | 3 903 187 € | 4 566 067 € | 45 605 831 € | 53 099 594 € | 7 675 247 € | 905 338 € | 63 435 688 € |
Disbursed and outstanding investment amounts are presented excluding interest, showing only the investment principal. Active investment amounts represent the remaining principal of investments, excluding late investments.
Secondary market
30 776 242 €
Secondary market turnover
457 073
Number of trades
35.33 %
Investors traded in the secondary market