Skip to content

Total loans

194 012 024 €

Total loan value issued

4 685 €

Average loan amount

39 months

Average loan term

15.83 %

Portfolio weighted average interest rate

29 145 322 €

Total interest paid

Total loans issued by amount and by number
Average interest rate

Consumer loans

161 267 851 €

Total loan value issued

3 995 €

Average loan amount

39 months

Average loan term

16.52 %

Portfolio weighted average interest rate

26 058 703 €

Total interest paid

Consumer loans issued by amount and by number
Consumer loans by purpose

Business loans

20 411 973 €

Total loan value issued

28 830 €

Average loan amount

20 months

Average loan term

12.64 %

Portfolio weighted average interest rate

1 857 106 €

Total interest paid

Business loans issued by amount and by number
Business loans by purpose
Loan delinquency statistics
1-15 late: 6 281 € 23 685 € 5 624 € 4 740 € 14 849 € 23 572 € 31 607 € 0 € 55 178 €
16-30 late: 4 948 € 6 596 € 5 602 € 3 706 € 13 832 € 22 383 € 12 083 € 219 € 34 685 €
31-60 late: 34 825 € 17 428 € 3 969 € 4 487 € 11 752 € 21 220 € 50 746 € 495 € 72 462 €
61-120 late: 25 564 € 32 377 € 14 355 € 7 418 € 28 725 € 62 026 € 46 061 € 353 € 108 439 €
121-209 late: 8 783 € 19 292 € 6 664 € 14 552 € 58 465 € 90 482 € 17 274 € 0 € 107 756 €
210+ late: 160 028 € 824 693 € 528 395 € 711 409 € 2 113 203 € 3 808 269 € 529 459 € 0 € 4 337 728 €
Default loan: 170 124 € 821 949 € 481 635 € 673 045 € 1 996 477 € 3 611 750 € 531 479 € 0 € 4 143 229 €

Late payment amounts are reported for the investment principal only, excluding interest. Defaulted loan amounts include the outstanding principal that has been transferred to court.

Investor data

18 196

Investor community

12 223

Average investor portfolio

215 €

Average investment per loan

126 877 793 €

Total returned investments

29 124 945 €

Total returned interest

Investors' fund statistics
Loan investment statistics
Total value of loans issued: 15 042 833 € 30 661 091 € 19 717 501 € 19 816 021 € 110 931 048 € 163 152 063 € 29 027 290 € 1 495 300 € 196 168 493 €
Total amount of investments disbursed: 11 594 415 € 23 457 682 € 15 196 779 € 14 471 387 € 62 219 662 € 104 973 117 € 20 684 908 € 747 168 € 126 939 925 €
Outstanding Investments: 3 448 418 € 7 203 408 € 4 520 722 € 5 344 635 € 48 711 386 € 58 178 946 € 8 342 381 € 748 132 € 69 228 568 €
Total active investments: 3 207 988 € 6 279 337 € 3 956 111 € 4 598 323 € 46 470 560 € 54 150 994 € 7 655 151 € 747 065 € 64 512 319 €

Disbursed and outstanding investment amounts are presented excluding interest, showing only the investment principal. Active investment amounts represent the remaining principal of investments, excluding late investments.

Secondary market

32 313 097 €

Secondary market turnover

466 125

Number of trades

35.50 %

Investors traded in the secondary market

Secondary market statistics