Statistics
Total loans
190 568 624 €
Total loan value issued
4 647 €
Average loan amount
38 months
Average loan term
15.88 %
Portfolio weighted average interest rate
28 829 956 €
Total interest paid
Total loans issued by amount and by number
Average interest rate
Consumer loans
158 643 051 €
Total loan value issued
3 969 €
Average loan amount
39 months
Average loan term
16.57 %
Portfolio weighted average interest rate
25 789 482 €
Total interest paid
Consumer loans issued by amount and by number
Consumer loans by purpose
Business loans
20 096 973 €
Total loan value issued
28 917 €
Average loan amount
20 months
Average loan term
12.64 %
Portfolio weighted average interest rate
1 816 204 €
Total interest paid
Business loans issued by amount and by number
Business loans by purpose
Loan delinquency statistics
| 1-15 late: | 13 520 € | 7 157 € | 4 022 € | 1 459 € | 5 460 € | 9 213 € | 22 404 € | 0 € | 31 617 € |
|---|---|---|---|---|---|---|---|---|---|
| 16-30 late: | 7 109 € | 15 769 € | 7 810 € | 5 174 € | 18 692 € | 29 297 € | 24 762 € | 495 € | 54 555 € |
| 31-60 late: | 5 020 € | 4 268 € | 739 € | 1 993 € | 8 997 € | 12 648 € | 8 369 € | 0 € | 21 017 € |
| 61-120 late: | 31 091 € | 42 181 € | 21 044 € | 6 809 € | 24 145 € | 61 316 € | 63 487 € | 467 € | 125 270 € |
| 121-209 late: | 10 583 € | 17 277 € | 4 653 € | 15 297 € | 57 671 € | 88 363 € | 17 118 € | 0 € | 105 481 € |
| 210+ late: | 155 159 € | 834 181 € | 529 849 € | 706 892 € | 2 115 810 € | 3 818 893 € | 522 999 € | 0 € | 4 341 892 € |
| Default loan: | 154 212 € | 824 542 € | 483 013 € | 668 882 € | 2 000 358 € | 3 608 661 € | 522 346 € | 0 € | 4 131 008 € |
Late payment amounts are reported for the investment principal only, excluding interest. Defaulted loan amounts include the outstanding principal that has been transferred to court.
Investor data
18 141
Investor community
12 044
Average investor portfolio
213 €
Average investment per loan
124 958 401 €
Total returned investments
28 823 213 €
Total returned interest
Investors' fund statistics
Loan investment statistics
| Total value of loans issued: | 14 647 933 € | 30 294 991 € | 19 601 951 € | 19 651 021 € | 108 827 308 € | 160 625 373 € | 28 712 290 € | 1 495 300 € | 193 023 203 € |
|---|---|---|---|---|---|---|---|---|---|
| Total amount of investments disbursed: | 11 485 175 € | 23 197 707 € | 15 052 300 € | 14 333 365 € | 60 951 987 € | 103 526 088 € | 20 367 348 € | 592 366 € | 125 020 533 € |
| Outstanding Investments: | 3 162 758 € | 7 097 284 € | 4 549 651 € | 5 317 656 € | 47 875 321 € | 57 099 285 € | 8 344 942 € | 902 934 € | 68 002 669 € |
| Total active investments: | 2 940 276 € | 6 176 450 € | 3 981 535 € | 4 580 032 € | 45 644 545 € | 53 079 554 € | 7 685 803 € | 901 971 € | 63 322 837 € |
Disbursed and outstanding investment amounts are presented excluding interest, showing only the investment principal. Active investment amounts represent the remaining principal of investments, excluding late investments.
Secondary market
31 400 383 €
Secondary market turnover
460 430
Number of trades
35.40 %
Investors traded in the secondary market