Skip to content

Total loans

157 500 284 €

Total loan value issued

4 266 €

Average loan amount

37 months

Average loan term

16.42 %

Portfolio weighted average interest rate

23 797 796 €

Total interest paid

Total loans issued by amount and by number
Average interest rate

Consumer loans

133 194 211 €

Total loan value issued

3 695 €

Average loan amount

38 months

Average loan term

17.06 %

Portfolio weighted average interest rate

21 375 368 €

Total interest paid

Consumer loans issued by amount and by number
Consumer loans by purpose

Business loans

15 315 973 €

Total loan value issued

27 301 €

Average loan amount

20 months

Average loan term

12.90 %

Portfolio weighted average interest rate

1 411 361 €

Total interest paid

Business loans issued by amount and by number
Business loans by purpose
Loan delinquency statistics
1-15 late: 1 989 € 10 690 € 3 425 € 3 582 € 14 687 € 22 407 € 11 967 € 0 € 34 374 €
16-30 late: 10 027 € 10 041 € 5 883 € 4 124 € 13 403 € 28 295 € 14 844 € 338 € 43 477 €
31-60 late: 3 904 € 8 675 € 5 435 € 3 582 € 14 214 € 25 214 € 10 350 € 244 € 35 809 €
61-120 late: 17 829 € 15 286 € 5 453 € 7 806 € 28 718 € 50 258 € 24 833 € 0 € 75 092 €
121-209 late: 5 668 € 25 339 € 8 362 € 15 595 € 45 813 € 89 987 € 10 790 € 0 € 100 777 €
210+ late: 116 781 € 800 122 € 471 880 € 598 548 € 1 868 935 € 3 413 693 € 399 182 € 0 € 3 812 875 €
Default loan: 116 224 € 793 646 € 434 567 € 560 078 € 1 766 649 € 3 227 813 € 404 479 € 0 € 3 632 292 €

Late payment amounts are reported for the investment principal only, excluding interest. Defaulted loan amounts include the outstanding principal that has been transferred to court.

Investor data

17 225

Investor community

10 363

Average investor portfolio

199 €

Average investment per loan

102 433 688 €

Total returned investments

23 795 729 €

Total returned interest

Investors' fund statistics
Loan investment statistics
Total value of loans issued: 11 209 323 € 25 609 741 € 17 247 921 € 17 386 621 € 87 814 458 € 134 809 733 € 15 013 973 € 1 230 800 € 159 268 063 €
Total amount of investments disbursed: 9 580 849 € 19 188 898 € 12 815 520 € 12 264 512 € 48 267 415 € 85 161 499 € 10 193 597 € 448 921 € 102 117 194 €
Outstanding Investments: 1 628 474 € 6 420 843 € 4 432 400 € 5 122 109 € 39 547 042 € 49 648 233 € 4 820 376 € 781 879 € 57 150 869 €
Total active investments: 1 472 277 € 5 550 691 € 3 931 964 € 4 488 872 € 37 561 273 € 46 018 378 € 4 348 410 € 781 298 € 53 005 076 €

Disbursed and outstanding investment amounts are presented excluding interest, showing only the investment principal. Active investment amounts represent the remaining principal of investments, excluding late investments.

Secondary market

23 550 065 €

Secondary market turnover

387 973

Number of trades

34.67 %

Investors traded in the secondary market

Secondary market statistics