Skip to content

Total loans

189 495 684 €

Total loan value issued

4 641 €

Average loan amount

38 months

Average loan term

15.89 %

Portfolio weighted average interest rate

28 480 084 €

Total interest paid

Total loans issued by amount and by number
Average interest rate

Consumer loans

157 705 111 €

Total loan value issued

3 962 €

Average loan amount

39 months

Average loan term

16.58 %

Portfolio weighted average interest rate

25 474 925 €

Total interest paid

Consumer loans issued by amount and by number
Consumer loans by purpose

Business loans

19 911 973 €

Total loan value issued

28 858 €

Average loan amount

20 months

Average loan term

12.65 %

Portfolio weighted average interest rate

1 796 737 €

Total interest paid

Business loans issued by amount and by number
Business loans by purpose
Loan delinquency statistics
1-15 late: 7 530 € 26 552 € 3 177 € 3 912 € 16 433 € 23 391 € 34 213 € 0 € 57 603 €
16-30 late: 1 793 € 2 568 € 3 484 € 3 339 € 11 746 € 19 663 € 3 267 € 0 € 22 930 €
31-60 late: 7 094 € 8 634 € 7 720 € 5 613 € 14 165 € 25 994 € 16 742 € 490 € 43 226 €
61-120 late: 32 755 € 36 062 € 3 252 € 7 795 € 25 448 € 61 672 € 43 293 € 348 € 105 313 €
121-209 late: 15 966 € 22 608 € 20 513 € 12 290 € 51 727 € 84 508 € 38 596 € 0 € 123 104 €
210+ late: 148 329 € 828 426 € 521 361 € 699 982 € 2 090 512 € 3 772 787 € 515 824 € 0 € 4 288 610 €
Default loan: 156 663 € 824 583 € 477 831 € 661 073 € 1 973 227 € 3 566 732 € 526 644 € 0 € 4 093 377 €

Late payment amounts are reported for the investment principal only, excluding interest. Defaulted loan amounts include the outstanding principal that has been transferred to court.

Investor data

18 094

Investor community

11 975

Average investor portfolio

213 €

Average investment per loan

123 871 641 €

Total returned investments

28 479 327 €

Total returned interest

Investors' fund statistics
Loan investment statistics
Total value of loans issued: 14 718 113 € 30 150 641 € 19 423 101 € 19 514 121 € 108 144 288 € 159 687 433 € 28 477 290 € 1 495 300 € 191 950 263 €
Total amount of investments disbursed: 11 416 789 € 22 973 256 € 14 959 205 € 14 223 948 € 60 360 574 € 102 649 302 € 20 161 608 € 588 132 € 123 933 773 €
Outstanding Investments: 3 301 323 € 7 177 384 € 4 463 895 € 5 290 173 € 47 783 714 € 57 038 131 € 8 315 682 € 907 168 € 68 016 490 €
Total active investments: 3 087 857 € 6 252 534 € 3 904 388 € 4 557 242 € 45 573 684 € 53 050 117 € 7 663 748 € 906 330 € 63 375 704 €

Disbursed and outstanding investment amounts are presented excluding interest, showing only the investment principal. Active investment amounts represent the remaining principal of investments, excluding late investments.

Secondary market

30 738 772 €

Secondary market turnover

456 711

Number of trades

35.32 %

Investors traded in the secondary market

Secondary market statistics