Skip to content

Total loans

185 874 324 €

Total loan value issued

4 594 €

Average loan amount

38 months

Average loan term

15.96 %

Portfolio weighted average interest rate

28 120 797 €

Total interest paid

Total loans issued by amount and by number
Average interest rate

Consumer loans

155 272 751 €

Total loan value issued

3 936 €

Average loan amount

39 months

Average loan term

16.63 %

Portfolio weighted average interest rate

25 178 264 €

Total interest paid

Consumer loans issued by amount and by number
Consumer loans by purpose

Business loans

19 461 973 €

Total loan value issued

28 790 €

Average loan amount

20 months

Average loan term

12.66 %

Portfolio weighted average interest rate

1 761 356 €

Total interest paid

Business loans issued by amount and by number
Business loans by purpose
Loan delinquency statistics
1-15 late: 2 354 € 8 127 € 3 378 € 1 499 € 4 044 € 7 376 € 12 026 € 0 € 19 401 €
16-30 late: 6 957 € 9 866 € 6 366 € 3 451 € 14 743 € 24 231 € 16 916 € 236 € 41 383 €
31-60 late: 10 507 € 17 219 € 5 816 € 2 569 € 10 122 € 19 583 € 26 421 € 231 € 46 234 €
61-120 late: 14 299 € 20 478 € 13 220 € 5 122 € 25 621 € 48 955 € 29 785 € 0 € 78 740 €
121-209 late: 13 443 € 19 617 € 7 176 € 13 060 € 40 031 € 70 569 € 22 758 € 0 € 93 326 €
210+ late: 148 438 € 827 579 € 521 076 € 684 764 € 2 082 246 € 3 748 330 € 515 773 € 0 € 4 264 103 €
Default loan: 150 853 € 820 785 € 478 680 € 648 980 € 1 968 662 € 3 549 280 € 518 680 € 0 € 4 067 959 €

Late payment amounts are reported for the investment principal only, excluding interest. Defaulted loan amounts include the outstanding principal that has been transferred to court.

Investor data

18 033

Investor community

11 754

Average investor portfolio

212 €

Average investment per loan

122 107 984 €

Total returned investments

28 120 424 €

Total returned interest

Investors' fund statistics
Loan investment statistics
Total value of loans issued: 14 267 743 € 29 368 541 € 19 199 831 € 19 279 931 € 106 199 858 € 157 255 073 € 27 608 290 € 1 495 300 € 188 315 903 €
Total amount of investments disbursed: 11 277 958 € 22 668 448 € 14 762 280 € 14 085 351 € 59 344 683 € 101 249 788 € 19 769 982 € 584 219 € 122 138 720 €
Outstanding Investments: 2 989 785 € 6 700 093 € 4 437 551 € 5 194 581 € 46 855 174 € 56 005 285 € 7 838 308 € 911 081 € 66 177 183 €
Total active investments: 2 793 786 € 5 797 206 € 3 880 519 € 4 484 116 € 44 678 367 € 52 086 242 € 7 214 630 € 910 614 € 61 633 995 €

Disbursed and outstanding investment amounts are presented excluding interest, showing only the investment principal. Active investment amounts represent the remaining principal of investments, excluding late investments.

Secondary market

29 267 146 €

Secondary market turnover

448 048

Number of trades

35.34 %

Investors traded in the secondary market

Secondary market statistics