Skip to content

Total loans

26 631 644 €

Total interest paid

Total loans issued by amount and by number
Average interest rate

Consumer loans

23 856 904 €

Total interest paid

Consumer loans issued by amount and by number
Consumer loans by purpose

Business loans

1 640 443 €

Total interest paid

Business loans issued by amount and by number
Business loans by purpose
Loan delinquency statistics
1-15 late: 10 042 € 8 044 € 3 078 € 3 490 € 15 433 € 22 205 € 17 883 € 0 € 40 087 €
16-30 late: 5 857 € 6 303 € 5 675 € 3 725 € 12 585 € 22 273 € 11 513 € 359 € 34 145 €
31-60 late: 11 922 € 24 929 € 1 380 € 3 515 € 15 640 € 31 775 € 25 612 € 0 € 57 386 €
61-120 late: 7 397 € 23 559 € 9 424 € 8 836 € 32 946 € 52 185 € 29 978 € 0 € 82 162 €
121-209 late: 26 704 € 21 525 € 27 589 € 17 055 € 55 635 € 106 627 € 41 880 € 0 € 148 507 €
210+ late: 129 858 € 824 811 € 502 401 € 673 316 € 2 089 527 € 3 746 914 € 430 174 € 0 € 4 177 088 €
Default loan: 147 959 € 820 093 € 474 875 € 636 607 € 1 980 356 € 3 554 554 € 462 509 € 0 € 4 017 063 €

Late payment amounts are reported for the investment principal only, excluding interest. Defaulted loan amounts include the outstanding principal that has been transferred to court.

Investor data

17 750

Investor community

11 323

Average investor portfolio

208 €

Average investment per loan

114 934 393 €

Total returned investments

26 594 207 €

Total returned interest

Investors' fund statistics
Loan investment statistics
Total value of loans issued: 13 156 923 € 28 291 201 € 18 545 201 € 18 743 841 € 100 181 828 € 150 182 663 € 17 802 473 € 1 435 300 € 178 918 993 €
Total amount of investments disbursed: 10 655 022 € 21 552 085 € 14 054 673 € 13 398 983 € 55 336 160 € 95 378 159 € 12 069 928 € 571 474 € 114 996 923 €
Outstanding Investments: 2 501 901 € 6 739 115 € 4 490 527 € 5 344 859 € 44 845 668 € 54 804 503 € 5 732 545 € 863 826 € 63 922 070 €
Total active investments: 2 310 120 € 5 829 945 € 3 940 979 € 4 634 921 € 42 623 902 € 50 822 525 € 5 175 506 € 863 467 € 59 339 867 €

Disbursed and outstanding investment amounts are presented excluding interest, showing only the investment principal. Active investment amounts represent the remaining principal of investments, excluding late investments.

Secondary market

27 391 451 €

Secondary market turnover

428 261

Number of trades

35.18 %

Investors traded in the secondary market

Secondary market statistics