Statistics
Total loans
202 000 594 €
Total loan value issued
4 778 €
Average loan amount
39 months
Average loan term
15.69 %
Portfolio weighted average interest rate
30 190 754 €
Total interest paid
Total loans issued by amount and by number
Average interest rate
Consumer loans
167 184 021 €
Total loan value issued
4 060 €
Average loan amount
39 months
Average loan term
16.40 %
Portfolio weighted average interest rate
26 985 404 €
Total interest paid
Consumer loans issued by amount and by number
Consumer loans by purpose
Business loans
21 563 973 €
Total loan value issued
28 829 €
Average loan amount
20 months
Average loan term
12.59 %
Portfolio weighted average interest rate
1 941 770 €
Total interest paid
Business loans issued by amount and by number
Business loans by purpose
Real estate development loans
2 839 000 €
Total loan value issued
109 192 €
Average loan amount
11 months
Average loan term
8.59 %
Portfolio weighted average interest rate
26 559 €
Total interest paid
Real estate development loans issued by amount and by number
Mortgage loans
1 495 300 €
Total loan value issued
37 383 €
Average loan amount
116 months
Average loan term
9.38 %
Portfolio weighted average interest rate
239 135 €
Total interest paid
Mortgage loans issued by amount and by number
Overdue loans statistics
| Ratings | All | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|
| Total value of loans issued: | 201 309 810 € | 37 908 708 € | 92 798 616 € | 57 903 983 € | 12 500 742 € | 184 341 € | 13 420 € |
| Not overdue and repaid: | 185 867 621 € 92.33 % | 37 280 964 € 98.34 % | 87 449 242 € 94.24 % | 50 565 235 € 87.33 % | 10 398 504 € 83.18 % | 161 374 € 87.54 % | 12 302 € 91.67 % |
| Total overdue: | 15 442 189 € 7.67 % | 627 745 € 1.66 % | 5 349 374 € 5.76 % | 7 338 748 € 12.67 % | 2 102 238 € 16.82 % | 22 967 € 12.46 % | 1 118 € 8.33 % |
| Overdue ≤40 days: | 5 026 229 € 2.50 % | 343 923 € 0.91 % | 1 752 366 € 1.89 % | 2 435 896 € 4.21 % | 494 043 € 3.95 % | 0 € 0.00 % | 0 € 0.00 % |
| Overdue 41-90 days: | 886 365 € 0.44 % | 50 924 € 0.13 % | 289 310 € 0.31 % | 385 292 € 0.67 % | 160 839 € 1.29 % | 0 € 0.00 % | 0 € 0.00 % |
| Overdue 91-365 days: | 2 983 472 € 1.48 % | 50 995 € 0.13 % | 972 888 € 1.05 % | 1 611 456 € 2.78 % | 348 133 € 2.78 % | 0 € 0.00 % | 0 € 0.00 % |
| Overdue >365 days: | 6 490 595 € 3.22 % | 181 903 € 0.48 % | 2 317 545 € 2.50 % | 2 894 646 € 5.00 % | 1 072 417 € 8.58 % | 22 967 € 12.46 % | 1 118 € 8.33 % |
| Lost loans: | 55 528 € 0.03 % | 0 € 0.00 % | 17 265 € 0.02 % | 11 458 € 0.02 % | 26 805 € 0.21 % | 0 € 0.00 % | 0 € 0.00 % |
Investor data
18 341
Investor community
12 727
Average investor portfolio
218 €
Average investment per loan
131 743 124 €
Total returned investments
30 183 442 €
Total returned interest
Investors' fund statistics
Investment in loans statistics
| Total value of loans issued: | 16 366 283 € | 31 649 201 € | 20 227 371 € | 20 128 501 € | 115 923 718 € | 169 006 243 € | 30 319 290 € | 1 495 300 € | 204 295 073 € |
|---|---|---|---|---|---|---|---|---|---|
| Total amount of investments disbursed: | 11 914 927 € | 24 270 621 € | 15 608 719 € | 14 825 743 € | 65 185 246 € | 108 863 670 € | 21 530 609 € | 826 246 € | 131 805 256 € |
| Outstanding Investments: | 4 451 356 € | 7 378 580 € | 4 618 651 € | 5 302 758 € | 50 738 471 € | 60 142 572 € | 8 788 681 € | 669 054 € | 72 489 817 € |
| Total active investments: | 4 241 428 € | 6 462 317 € | 4 061 684 € | 4 568 271 € | 48 528 455 € | 56 197 323 € | 8 107 651 € | 667 673 € | 67 862 155 € |
The disbursed investment amounts and the remaining investment amounts to be repaid are presented excluding interest — only the investment portions. Active investment amounts include the remaining investment portions to be repaid, excluding delinquent investments.
Secondary market
14 857 358 €
Secondary market turnover
424 334
Number of trades
35.58 %
Investors traded in the secondary market