Skip to content

Total loans

198 947 184 €

Total loan value issued

4 744 €

Average loan amount

39 months

Average loan term

15.74 %

Portfolio weighted average interest rate

29 722 135 €

Total interest paid

Total loans issued by amount and by number
Average interest rate

Consumer loans

164 362 611 €

Total loan value issued

4 024 €

Average loan amount

39 months

Average loan term

16.46 %

Portfolio weighted average interest rate

26 566 864 €

Total interest paid

Consumer loans issued by amount and by number
Consumer loans by purpose

Business loans

21 332 973 €

Total loan value issued

28 789 €

Average loan amount

20 months

Average loan term

12.59 %

Portfolio weighted average interest rate

1 908 329 €

Total interest paid

Business loans issued by amount and by number
Business loans by purpose
Loan delinquency statistics
1-15 late: 7 188 € 32 321 € 4 160 € 4 141 € 17 476 € 26 288 € 38 999 € 0 € 65 287 €
16-30 late: 1 732 € 8 721 € 4 826 € 3 661 € 15 555 € 24 077 € 10 187 € 232 € 34 496 €
31-60 late: 9 864 € 16 387 € 3 478 € 5 973 € 14 849 € 26 817 € 23 251 € 483 € 50 551 €
61-120 late: 21 910 € 39 177 € 19 876 € 7 191 € 29 349 € 47 180 € 69 966 € 357 € 117 503 €
121-209 late: 26 380 € 33 447 € 7 050 € 14 611 € 54 644 € 105 721 € 30 410 € 0 € 136 131 €
210+ late: 154 437 € 824 896 € 532 612 € 721 970 € 2 149 171 € 3 851 055 € 532 032 € 0 € 4 383 086 €
Default loan: 177 537 € 841 650 € 484 108 € 683 402 € 2 036 014 € 3 661 653 € 561 058 € 0 € 4 222 710 €

Late payment amounts are reported for the investment principal only, excluding interest. Defaulted loan amounts include the outstanding principal that has been transferred to court.

Investor data

18 298

Investor community

12 532

Average investor portfolio

216 €

Average investment per loan

129 657 915 €

Total returned investments

29 713 282 €

Total returned interest

Investors' fund statistics
Loan investment statistics
Total value of loans issued: 16 248 233 € 31 479 751 € 20 066 251 € 20 004 021 € 113 563 208 € 166 294 633 € 30 098 290 € 1 495 300 € 201 361 463 €
Total amount of investments disbursed: 11 777 978 € 23 906 954 € 15 432 341 € 14 674 582 € 63 928 193 € 107 210 589 € 21 208 079 € 764 709 € 129 720 047 €
Outstanding Investments: 4 470 255 € 7 572 796 € 4 633 910 € 5 329 439 € 49 635 015 € 59 084 044 € 8 890 211 € 730 591 € 71 641 415 €
Total active investments: 4 248 744 € 6 617 848 € 4 061 908 € 4 571 891 € 47 353 970 € 55 002 906 € 8 185 366 € 729 520 € 66 854 362 €

Disbursed and outstanding investment amounts are presented excluding interest, showing only the investment principal. Active investment amounts represent the remaining principal of investments, excluding late investments.

Secondary market

34 112 826 €

Secondary market turnover

478 051

Number of trades

35.53 %

Investors traded in the secondary market

Secondary market statistics