Statistics
Total loans
194 340 124 €
Total loan value issued
4 690 €
Average loan amount
39 months
Average loan term
15.81 %
Portfolio weighted average interest rate
29 175 638 €
Total interest paid
Total loans issued by amount and by number
Average interest rate
Consumer loans
161 424 551 €
Total loan value issued
3 997 €
Average loan amount
39 months
Average loan term
16.52 %
Portfolio weighted average interest rate
26 087 832 €
Total interest paid
Consumer loans issued by amount and by number
Consumer loans by purpose
Business loans
20 461 973 €
Total loan value issued
28 860 €
Average loan amount
20 months
Average loan term
12.63 %
Portfolio weighted average interest rate
1 858 294 €
Total interest paid
Business loans issued by amount and by number
Business loans by purpose
Loan delinquency statistics
| 1-15 late: | 4 877 € | 22 709 € | 4 808 € | 4 446 € | 14 557 € | 22 868 € | 28 530 € | 0 € | 51 398 € |
|---|---|---|---|---|---|---|---|---|---|
| 16-30 late: | 6 429 € | 7 754 € | 4 722 € | 3 607 € | 13 055 € | 21 732 € | 13 617 € | 219 € | 35 568 € |
| 31-60 late: | 34 883 € | 17 428 € | 4 921 € | 4 589 € | 11 169 € | 20 412 € | 51 847 € | 732 € | 72 991 € |
| 61-120 late: | 25 564 € | 32 377 € | 14 355 € | 7 418 € | 28 595 € | 62 248 € | 46 061 € | 0 € | 108 309 € |
| 121-209 late: | 8 783 € | 18 958 € | 6 664 € | 14 551 € | 57 952 € | 89 969 € | 16 940 € | 0 € | 106 909 € |
| 210+ late: | 160 028 € | 824 506 € | 528 251 € | 710 546 € | 2 104 900 € | 3 798 773 € | 529 459 € | 0 € | 4 328 232 € |
| Default loan: | 170 592 € | 821 763 € | 481 490 € | 672 182 € | 1 989 452 € | 3 604 000 € | 531 479 € | 0 € | 4 135 479 € |
Late payment amounts are reported for the investment principal only, excluding interest. Defaulted loan amounts include the outstanding principal that has been transferred to court.
Investor data
18 208
Investor community
12 249
Average investor portfolio
215 €
Average investment per loan
127 134 412 €
Total returned investments
29 171 805 €
Total returned interest
Investors' fund statistics
Loan investment statistics
| Total value of loans issued: | 15 374 133 € | 30 722 791 € | 19 740 251 € | 19 839 021 € | 111 118 508 € | 163 406 873 € | 29 077 290 € | 1 495 300 € | 196 794 703 € |
|---|---|---|---|---|---|---|---|---|---|
| Total amount of investments disbursed: | 11 617 411 € | 23 473 207 € | 15 226 560 € | 14 490 712 € | 62 388 655 € | 105 193 978 € | 20 720 031 € | 747 804 € | 127 196 544 € |
| Outstanding Investments: | 3 756 722 € | 7 249 584 € | 4 513 691 € | 5 348 309 € | 48 729 853 € | 58 212 895 € | 8 357 259 € | 747 496 € | 69 598 159 € |
| Total active investments: | 3 516 157 € | 6 325 851 € | 3 949 970 € | 4 603 152 € | 46 499 623 € | 54 196 893 € | 7 670 805 € | 746 546 € | 64 894 753 € |
Disbursed and outstanding investment amounts are presented excluding interest, showing only the investment principal. Active investment amounts represent the remaining principal of investments, excluding late investments.
Secondary market
32 431 909 €
Secondary market turnover
467 081
Number of trades
35.52 %
Investors traded in the secondary market