Statistics
Total loans
155 031 334 €
Total loan value issued
4 236 €
Average loan amount
37 months
Average loan term
16.46 %
Portfolio weighted average interest rate
23 497 609 €
Total interest paid
Total loans issued by amount and by number
Average interest rate
Consumer loans
131 495 261 €
Total loan value issued
3 678 €
Average loan amount
38 months
Average loan term
17.09 %
Portfolio weighted average interest rate
21 103 962 €
Total interest paid
Consumer loans issued by amount and by number
Consumer loans by purpose
Business loans
14 545 973 €
Total loan value issued
27 037 €
Average loan amount
21 months
Average loan term
12.91 %
Portfolio weighted average interest rate
1 386 915 €
Total interest paid
Business loans issued by amount and by number
Business loans by purpose
Loan delinquency statistics
1-15 late: | 7 479 € | 14 706 € | 12 085 € | 8 126 € | 25 200 € | 47 003 € | 20 267 € | 325 € | 67 595 € |
---|---|---|---|---|---|---|---|---|---|
16-30 late: | 1 729 € | 2 700 € | 694 € | 1 451 € | 7 366 € | 11 306 € | 2 635 € | 0 € | 13 941 € |
31-60 late: | 12 073 € | 20 506 € | 5 085 € | 4 574 € | 15 511 € | 26 964 € | 30 151 € | 633 € | 57 748 € |
61-120 late: | 12 417 € | 22 679 € | 5 465 € | 8 133 € | 30 189 € | 52 115 € | 26 768 € | 0 € | 78 883 € |
121-209 late: | 6 711 € | 12 989 € | 7 648 € | 15 142 € | 45 851 € | 86 929 € | 1 412 € | 0 € | 88 341 € |
210+ late: | 115 721 € | 807 161 € | 470 431 € | 591 097 € | 1 839 326 € | 3 382 632 € | 397 654 € | 0 € | 3 780 286 € |
Default loan: | 113 051 € | 796 940 € | 432 376 € | 550 326 € | 1 730 428 € | 3 183 154 € | 401 035 € | 0 € | 3 584 189 € |
Late payment amounts are reported for the investment principal only, excluding interest. Defaulted loan amounts include the outstanding principal that has been transferred to court.
Investor data
17 151
Investor community
10 232
Average investor portfolio
198 €
Average investment per loan
101 106 418 €
Total returned investments
23 492 776 €
Total returned interest
Investors' fund statistics
Loan investment statistics
Total value of loans issued: | 10 953 223 € | 25 285 941 € | 17 151 921 € | 17 203 671 € | 86 682 458 € | 133 301 883 € | 14 530 973 € | 1 230 800 € | 157 277 213 € |
---|---|---|---|---|---|---|---|---|---|
Total amount of investments disbursed: | 9 494 835 € | 19 052 510 € | 12 698 013 € | 12 164 138 € | 47 664 409 € | 84 268 742 € | 10 045 362 € | 446 743 € | 101 073 904 € |
Outstanding Investments: | 1 458 387 € | 6 233 431 € | 4 453 908 € | 5 039 533 € | 39 018 049 € | 49 033 141 € | 4 485 611 € | 784 057 € | 56 203 308 € |
Total active investments: | 1 302 257 € | 5 352 690 € | 3 952 500 € | 4 411 012 € | 37 054 606 € | 45 426 192 € | 4 006 724 € | 783 098 € | 52 073 065 € |
Disbursed and outstanding investment amounts are presented excluding interest, showing only the investment principal. Active investment amounts represent the remaining principal of investments, excluding late investments.
Secondary market
23 054 111 €
Secondary market turnover
383 265
Number of trades
34.62 %
Investors traded in the secondary market