Statistics
Total loans
184 476 874 €
Total loan value issued
4 572 €
Average loan amount
38 months
Average loan term
15.99 %
Portfolio weighted average interest rate
27 892 285 €
Total interest paid
Total loans issued by amount and by number
Average interest rate
Consumer loans
154 372 301 €
Total loan value issued
3 923 €
Average loan amount
39 months
Average loan term
16.65 %
Portfolio weighted average interest rate
24 968 321 €
Total interest paid
Consumer loans issued by amount and by number
Consumer loans by purpose
Business loans
19 274 973 €
Total loan value issued
28 726 €
Average loan amount
20 months
Average loan term
12.66 %
Portfolio weighted average interest rate
1 744 871 €
Total interest paid
Business loans issued by amount and by number
Business loans by purpose
Loan delinquency statistics
| 1-15 late: | 6 763 € | 21 165 € | 7 972 € | 3 248 € | 14 708 € | 21 554 € | 32 301 € | 0 € | 53 855 € |
|---|---|---|---|---|---|---|---|---|---|
| 16-30 late: | 1 728 € | 5 288 € | 3 526 € | 2 220 € | 11 642 € | 18 952 € | 5 214 € | 236 € | 24 403 € |
| 31-60 late: | 20 816 € | 23 872 € | 6 201 € | 3 932 € | 11 969 € | 22 686 € | 43 872 € | 231 € | 66 790 € |
| 61-120 late: | 14 422 € | 15 684 € | 13 220 € | 5 718 € | 24 496 € | 49 950 € | 23 590 € | 0 € | 73 540 € |
| 121-209 late: | 19 924 € | 26 833 € | 9 736 € | 14 695 € | 53 261 € | 91 713 € | 32 736 € | 0 € | 124 449 € |
| 210+ late: | 142 524 € | 820 493 € | 518 802 € | 683 446 € | 2 075 230 € | 3 734 444 € | 506 051 € | 0 € | 4 240 496 € |
| Default loan: | 150 802 € | 819 096 € | 477 096 € | 649 136 € | 1 968 083 € | 3 545 277 € | 518 935 € | 0 € | 4 064 212 € |
Late payment amounts are reported for the investment principal only, excluding interest. Defaulted loan amounts include the outstanding principal that has been transferred to court.
Investor data
17 999
Investor community
11 694
Average investor portfolio
211 €
Average investment per loan
121 315 893 €
Total returned investments
27 867 499 €
Total returned interest
Investors' fund statistics
Loan investment statistics
| Total value of loans issued: | 13 994 443 € | 29 247 691 € | 19 058 931 € | 19 223 531 € | 105 320 958 € | 156 271 723 € | 27 431 290 € | 1 435 300 € | 186 845 553 € |
|---|---|---|---|---|---|---|---|---|---|
| Total amount of investments disbursed: | 11 229 024 € | 22 540 489 € | 14 681 088 € | 13 986 575 € | 58 940 848 € | 100 610 631 € | 19 650 028 € | 582 634 € | 121 378 025 € |
| Outstanding Investments: | 2 765 419 € | 6 707 202 € | 4 377 842 € | 5 236 956 € | 46 380 109 € | 55 661 092 € | 7 781 262 € | 852 666 € | 65 467 528 € |
| Total active investments: | 2 559 241 € | 5 793 868 € | 3 818 385 € | 4 523 697 € | 44 188 804 € | 51 721 791 € | 7 137 497 € | 852 199 € | 60 883 995 € |
Disbursed and outstanding investment amounts are presented excluding interest, showing only the investment principal. Active investment amounts represent the remaining principal of investments, excluding late investments.
Secondary market
29 085 955 €
Secondary market turnover
446 348
Number of trades
35.35 %
Investors traded in the secondary market