Statistics
Total loans
184 025 724 €
Total loan value issued
4 567 €
Average loan amount
38 months
Average loan term
15.99 %
Portfolio weighted average interest rate
27 837 516 €
Total interest paid
Total loans issued by amount and by number
Average interest rate
Consumer loans
154 031 151 €
Total loan value issued
3 919 €
Average loan amount
39 months
Average loan term
16.66 %
Portfolio weighted average interest rate
24 919 051 €
Total interest paid
Consumer loans issued by amount and by number
Consumer loans by purpose
Business loans
19 164 973 €
Total loan value issued
28 690 €
Average loan amount
20 months
Average loan term
12.67 %
Portfolio weighted average interest rate
1 740 417 €
Total interest paid
Business loans issued by amount and by number
Business loans by purpose
Loan delinquency statistics
| 1-15 late: | 6 763 € | 19 494 € | 9 019 € | 3 062 € | 16 985 € | 24 089 € | 31 235 € | 0 € | 55 324 € |
|---|---|---|---|---|---|---|---|---|---|
| 16-30 late: | 6 849 € | 4 271 € | 3 694 € | 2 542 € | 12 590 € | 20 640 € | 9 069 € | 236 € | 29 946 € |
| 31-60 late: | 10 603 € | 30 474 € | 6 075 € | 4 499 € | 11 788 € | 22 947 € | 40 262 € | 231 € | 63 440 € |
| 61-120 late: | 14 422 € | 15 684 € | 5 826 € | 5 731 € | 24 073 € | 49 540 € | 16 196 € | 0 € | 65 736 € |
| 121-209 late: | 19 924 € | 26 833 € | 17 895 € | 14 695 € | 55 996 € | 94 448 € | 40 894 € | 0 € | 135 343 € |
| 210+ late: | 142 524 € | 820 584 € | 518 637 € | 682 962 € | 2 071 362 € | 3 729 873 € | 506 196 € | 0 € | 4 236 069 € |
| Default loan: | 150 231 € | 818 642 € | 476 357 € | 648 584 € | 1 963 057 € | 3 537 790 € | 519 081 € | 0 € | 4 056 871 € |
Late payment amounts are reported for the investment principal only, excluding interest. Defaulted loan amounts include the outstanding principal that has been transferred to court.
Investor data
17 992
Investor community
11 668
Average investor portfolio
211 €
Average investment per loan
121 071 213 €
Total returned investments
27 827 484 €
Total returned interest
Investors' fund statistics
Loan investment statistics
| Total value of loans issued: | 13 983 843 € | 29 213 441 € | 18 976 931 € | 19 223 531 € | 104 971 508 € | 155 905 423 € | 27 321 290 € | 1 435 300 € | 186 369 253 € |
|---|---|---|---|---|---|---|---|---|---|
| Total amount of investments disbursed: | 11 182 015 € | 22 525 815 € | 14 659 101 € | 13 966 216 € | 58 800 199 € | 100 419 371 € | 19 597 439 € | 581 804 € | 121 133 345 € |
| Outstanding Investments: | 2 801 827 € | 6 687 626 € | 4 317 830 € | 5 257 315 € | 46 171 309 € | 55 486 052 € | 7 723 851 € | 853 496 € | 65 235 907 € |
| Total active investments: | 2 600 742 € | 5 770 286 € | 3 756 684 € | 4 543 825 € | 43 978 513 € | 51 544 514 € | 7 079 999 € | 853 029 € | 60 650 050 € |
Disbursed and outstanding investment amounts are presented excluding interest, showing only the investment principal. Active investment amounts represent the remaining principal of investments, excluding late investments.
Secondary market
29 019 777 €
Secondary market turnover
445 698
Number of trades
35.35 %
Investors traded in the secondary market