Statistics
Total loans
186 975 794 €
Total loan value issued
4 605 €
Average loan amount
38 months
Average loan term
15.94 %
Portfolio weighted average interest rate
28 245 997 €
Total interest paid
Total loans issued by amount and by number
Average interest rate
Consumer loans
156 212 221 €
Total loan value issued
3 946 €
Average loan amount
39 months
Average loan term
16.61 %
Portfolio weighted average interest rate
25 290 525 €
Total interest paid
Consumer loans issued by amount and by number
Consumer loans by purpose
Business loans
19 623 973 €
Total loan value issued
28 901 €
Average loan amount
20 months
Average loan term
12.66 %
Portfolio weighted average interest rate
1 772 032 €
Total interest paid
Business loans issued by amount and by number
Business loans by purpose
Loan delinquency statistics
| 1-15 late: | 7 833 € | 100 320 € | 6 984 € | 6 707 € | 23 745 € | 39 687 € | 105 903 € | 0 € | 145 589 € |
|---|---|---|---|---|---|---|---|---|---|
| 16-30 late: | 3 353 € | 4 397 € | 3 435 € | 2 146 € | 4 813 € | 8 138 € | 10 006 € | 0 € | 18 143 € |
| 31-60 late: | 7 418 € | 20 985 € | 6 699 € | 3 205 € | 14 871 € | 28 557 € | 24 131 € | 490 € | 53 178 € |
| 61-120 late: | 23 066 € | 20 053 € | 5 877 € | 8 094 € | 28 164 € | 56 294 € | 28 612 € | 348 € | 85 254 € |
| 121-209 late: | 13 483 € | 23 774 € | 20 534 € | 14 096 € | 46 163 € | 80 389 € | 37 662 € | 0 € | 118 051 € |
| 210+ late: | 150 517 € | 830 770 € | 523 076 € | 690 531 € | 2 104 772 € | 3 783 694 € | 515 971 € | 0 € | 4 299 665 € |
| Default loan: | 151 973 € | 824 203 € | 481 203 € | 654 702 € | 1 990 443 € | 3 582 989 € | 519 535 € | 0 € | 4 102 524 € |
Late payment amounts are reported for the investment principal only, excluding interest. Defaulted loan amounts include the outstanding principal that has been transferred to court.
Investor data
18 051
Investor community
11 801
Average investor portfolio
212 €
Average investment per loan
122 634 905 €
Total returned investments
28 225 217 €
Total returned interest
Investors' fund statistics
Loan investment statistics
| Total value of loans issued: | 14 289 093 € | 29 406 691 € | 19 299 351 € | 19 386 681 € | 106 782 858 € | 158 043 843 € | 27 668 290 € | 1 495 300 € | 189 164 673 € |
|---|---|---|---|---|---|---|---|---|---|
| Total amount of investments disbursed: | 11 319 125 € | 22 724 881 € | 14 821 946 € | 14 145 563 € | 59 685 522 € | 101 724 136 € | 19 851 761 € | 586 408 € | 122 697 036 € |
| Outstanding Investments: | 2 969 967 € | 6 681 810 € | 4 477 405 € | 5 241 118 € | 47 097 336 € | 56 319 706 € | 7 816 529 € | 908 892 € | 66 467 636 € |
| Total active investments: | 2 764 297 € | 5 681 510 € | 3 910 800 € | 4 516 339 € | 44 874 808 € | 52 322 948 € | 7 094 244 € | 908 054 € | 61 747 755 € |
Disbursed and outstanding investment amounts are presented excluding interest, showing only the investment principal. Active investment amounts represent the remaining principal of investments, excluding late investments.
Secondary market
29 522 777 €
Secondary market turnover
449 621
Number of trades
35.32 %
Investors traded in the secondary market