Statistics
Total loans
158 264 934 €
Total loan value issued
4 277 €
Average loan amount
37 months
Average loan term
16.41 %
Portfolio weighted average interest rate
23 978 225 €
Total interest paid
Total loans issued by amount and by number
Average interest rate
Consumer loans
133 753 861 €
Total loan value issued
3 702 €
Average loan amount
38 months
Average loan term
17.05 %
Portfolio weighted average interest rate
21 526 253 €
Total interest paid
Consumer loans issued by amount and by number
Consumer loans by purpose
Business loans
15 370 973 €
Total loan value issued
27 302 €
Average loan amount
20 months
Average loan term
12.91 %
Portfolio weighted average interest rate
1 421 626 €
Total interest paid
Business loans issued by amount and by number
Business loans by purpose
Loan delinquency statistics
| 1-15 late: | 219 € | 3 020 € | 935 € | 1 823 € | 4 522 € | 8 218 € | 2 301 € | 0 € | 10 519 € |
|---|---|---|---|---|---|---|---|---|---|
| 16-30 late: | 6 442 € | 5 842 € | 3 441 € | 2 404 € | 8 207 € | 16 886 € | 9 450 € | 0 € | 26 336 € |
| 31-60 late: | 13 866 € | 12 090 € | 2 157 € | 6 149 € | 17 038 € | 32 982 € | 17 634 € | 685 € | 51 301 € |
| 61-120 late: | 16 895 € | 23 987 € | 6 393 € | 7 383 € | 28 770 € | 48 578 € | 34 387 € | 463 € | 83 428 € |
| 121-209 late: | 5 446 € | 25 380 € | 11 279 € | 14 359 € | 44 855 € | 90 529 € | 10 790 € | 0 € | 101 319 € |
| 210+ late: | 118 693 € | 798 727 € | 476 462 € | 607 685 € | 1 896 755 € | 3 458 294 € | 396 638 € | 0 € | 3 854 932 € |
| Default loan: | 116 354 € | 790 611 € | 439 350 € | 566 436 € | 1 791 105 € | 3 263 048 € | 401 935 € | 0 € | 3 664 983 € |
Late payment amounts are reported for the investment principal only, excluding interest. Defaulted loan amounts include the outstanding principal that has been transferred to court.
Investor data
17 256
Investor community
10 400
Average investor portfolio
200 €
Average investment per loan
103 090 662 €
Total returned investments
23 975 499 €
Total returned interest
Investors' fund statistics
Loan investment statistics
| Total value of loans issued: | 11 502 123 € | 25 892 841 € | 17 282 721 € | 17 481 821 € | 88 528 508 € | 135 722 683 € | 15 370 973 € | 1 230 800 € | 160 688 013 € |
|---|---|---|---|---|---|---|---|---|---|
| Total amount of investments disbursed: | 9 639 592 € | 19 425 750 € | 12 915 851 € | 12 365 412 € | 48 765 025 € | 85 924 247 € | 10 300 531 € | 485 715 € | 103 111 629 € |
| Outstanding Investments: | 1 862 531 € | 6 467 091 € | 4 366 870 € | 5 116 409 € | 39 763 483 € | 49 798 436 € | 5 070 442 € | 745 085 € | 57 576 383 € |
| Total active investments: | 1 700 971 € | 5 598 044 € | 3 866 203 € | 4 476 607 € | 37 763 335 € | 46 142 950 € | 4 599 241 € | 743 937 € | 53 405 159 € |
Disbursed and outstanding investment amounts are presented excluding interest, showing only the investment principal. Active investment amounts represent the remaining principal of investments, excluding late investments.
Secondary market
23 759 674 €
Secondary market turnover
390 182
Number of trades
34.71 %
Investors traded in the secondary market