Statistics
Total loans
191 895 034 €
Total loan value issued
4 662 €
Average loan amount
38 months
Average loan term
15.86 %
Portfolio weighted average interest rate
28 950 977 €
Total interest paid
Total loans issued by amount and by number
Average interest rate
Consumer loans
159 734 461 €
Total loan value issued
3 981 €
Average loan amount
39 months
Average loan term
16.55 %
Portfolio weighted average interest rate
25 890 348 €
Total interest paid
Consumer loans issued by amount and by number
Consumer loans by purpose
Business loans
20 231 973 €
Total loan value issued
28 903 €
Average loan amount
20 months
Average loan term
12.64 %
Portfolio weighted average interest rate
1 833 707 €
Total interest paid
Business loans issued by amount and by number
Business loans by purpose
Loan delinquency statistics
| 1-15 late: | 8 935 € | 12 612 € | 6 010 € | 6 341 € | 23 028 € | 38 850 € | 17 858 € | 219 € | 56 927 € |
|---|---|---|---|---|---|---|---|---|---|
| 16-30 late: | 20 107 € | 5 779 € | 3 331 € | 995 € | 4 205 € | 6 596 € | 27 820 € | 0 € | 34 415 € |
| 31-60 late: | 3 216 € | 10 545 € | 2 051 € | 6 208 € | 13 635 € | 24 697 € | 10 462 € | 495 € | 35 654 € |
| 61-120 late: | 17 558 € | 35 270 € | 18 274 € | 6 544 € | 28 233 € | 51 351 € | 54 060 € | 467 € | 105 878 € |
| 121-209 late: | 18 821 € | 22 542 € | 6 099 € | 14 026 € | 47 269 € | 91 083 € | 17 673 € | 0 € | 108 756 € |
| 210+ late: | 160 044 € | 834 158 € | 529 558 € | 706 377 € | 2 117 786 € | 3 817 125 € | 530 798 € | 0 € | 4 347 923 € |
| Default loan: | 156 244 € | 825 304 € | 482 951 € | 666 401 € | 1 995 668 € | 3 599 294 € | 527 275 € | 0 € | 4 126 569 € |
Late payment amounts are reported for the investment principal only, excluding interest. Defaulted loan amounts include the outstanding principal that has been transferred to court.
Investor data
18 172
Investor community
12 114
Average investor portfolio
214 €
Average investment per loan
125 635 906 €
Total returned investments
28 947 301 €
Total returned interest
Investors' fund statistics
Loan investment statistics
| Total value of loans issued: | 14 772 833 € | 30 460 691 € | 19 642 701 € | 19 714 721 € | 109 737 768 € | 161 695 883 € | 28 847 290 € | 1 495 300 € | 194 328 713 € |
|---|---|---|---|---|---|---|---|---|---|
| Total amount of investments disbursed: | 11 527 818 € | 23 320 160 € | 15 119 498 € | 14 382 153 € | 61 348 409 € | 104 003 022 € | 20 520 610 € | 639 674 € | 125 698 037 € |
| Outstanding Investments: | 3 245 015 € | 7 140 531 € | 4 523 203 € | 5 332 568 € | 48 389 358 € | 57 692 861 € | 8 326 680 € | 855 626 € | 68 630 675 € |
| Total active investments: | 3 016 334 € | 6 219 626 € | 3 957 881 € | 4 592 077 € | 46 155 203 € | 53 663 159 € | 7 668 009 € | 854 444 € | 63 941 121 € |
Disbursed and outstanding investment amounts are presented excluding interest, showing only the investment principal. Active investment amounts represent the remaining principal of investments, excluding late investments.
Secondary market
31 745 478 €
Secondary market turnover
462 535
Number of trades
35.46 %
Investors traded in the secondary market