Statistics
Total loans
190 141 424 €
Total loan value issued
4 643 €
Average loan amount
38 months
Average loan term
15.88 %
Portfolio weighted average interest rate
28 694 189 €
Total interest paid
Total loans issued by amount and by number
Average interest rate
Consumer loans
158 265 851 €
Total loan value issued
3 965 €
Average loan amount
39 months
Average loan term
16.58 %
Portfolio weighted average interest rate
25 675 493 €
Total interest paid
Consumer loans issued by amount and by number
Consumer loans by purpose
Business loans
20 096 973 €
Total loan value issued
28 917 €
Average loan amount
20 months
Average loan term
12.64 %
Portfolio weighted average interest rate
1 807 319 €
Total interest paid
Business loans issued by amount and by number
Business loans by purpose
Loan delinquency statistics
| 1-15 late: | 13 695 € | 14 782 € | 4 875 € | 1 580 € | 7 062 € | 10 833 € | 31 159 € | 0 € | 41 993 € |
|---|---|---|---|---|---|---|---|---|---|
| 16-30 late: | 6 010 € | 12 369 € | 5 808 € | 3 569 € | 14 691 € | 23 110 € | 19 099 € | 240 € | 42 448 € |
| 31-60 late: | 6 096 € | 9 145 € | 6 467 € | 3 848 € | 11 825 € | 21 019 € | 16 362 € | 0 € | 37 381 € |
| 61-120 late: | 29 211 € | 36 824 € | 11 509 € | 7 218 € | 25 706 € | 60 535 € | 49 585 € | 348 € | 110 468 € |
| 121-209 late: | 15 872 € | 27 532 € | 7 464 € | 10 963 € | 49 924 € | 81 465 € | 30 289 € | 0 € | 111 754 € |
| 210+ late: | 148 329 € | 821 803 € | 521 996 € | 702 403 € | 2 094 574 € | 3 779 669 € | 509 437 € | 0 € | 4 289 106 € |
| Default loan: | 153 612 € | 823 319 € | 479 400 € | 663 246 € | 1 981 344 € | 3 579 303 € | 521 617 € | 0 € | 4 100 920 € |
Late payment amounts are reported for the investment principal only, excluding interest. Defaulted loan amounts include the outstanding principal that has been transferred to court.
Investor data
18 123
Investor community
12 010
Average investor portfolio
213 €
Average investment per loan
124 415 313 €
Total returned investments
28 680 690 €
Total returned interest
Investors' fund statistics
Loan investment statistics
| Total value of loans issued: | 14 639 733 € | 30 225 491 € | 19 549 051 € | 19 606 421 € | 108 518 308 € | 160 226 173 € | 28 627 290 € | 1 495 300 € | 192 539 003 € |
|---|---|---|---|---|---|---|---|---|---|
| Total amount of investments disbursed: | 11 461 076 € | 23 048 762 € | 15 012 009 € | 14 287 097 € | 60 668 500 € | 103 110 434 € | 20 241 162 € | 591 117 € | 124 477 444 € |
| Outstanding Investments: | 3 178 657 € | 7 176 729 € | 4 537 041 € | 5 319 324 € | 47 849 807 € | 57 115 739 € | 8 386 128 € | 904 183 € | 68 061 558 € |
| Total active investments: | 2 959 444 € | 6 254 274 € | 3 978 921 € | 4 589 744 € | 45 646 025 € | 53 139 107 € | 7 730 198 € | 903 595 € | 63 428 409 € |
Disbursed and outstanding investment amounts are presented excluding interest, showing only the investment principal. Active investment amounts represent the remaining principal of investments, excluding late investments.
Secondary market
31 031 239 €
Secondary market turnover
458 398
Number of trades
35.37 %
Investors traded in the secondary market