Statistics
Total loans
199 750 704 €
Total loan value issued
4 753 €
Average loan amount
39 months
Average loan term
15.73 %
Portfolio weighted average interest rate
29 807 184 €
Total interest paid
Total loans issued by amount and by number
Average interest rate
Consumer loans
165 060 131 €
Total loan value issued
4 032 €
Average loan amount
39 months
Average loan term
16.45 %
Portfolio weighted average interest rate
26 646 038 €
Total interest paid
Consumer loans issued by amount and by number
Consumer loans by purpose
Business loans
21 438 973 €
Total loan value issued
28 855 €
Average loan amount
20 months
Average loan term
12.59 %
Portfolio weighted average interest rate
1 913 616 €
Total interest paid
Business loans issued by amount and by number
Business loans by purpose
Real estate development loans
2 838 000 €
Total loan value issued
109 154 €
Average loan amount
11 months
Average loan term
8.47 %
Portfolio weighted average interest rate
24 702 €
Total interest paid
Real estate development loans issued by amount and by number
Mortgage loans
1 495 300 €
Total loan value issued
37 383 €
Average loan amount
116 months
Average loan term
9.38 %
Portfolio weighted average interest rate
235 941 €
Total interest paid
Mortgage loans issued by amount and by number
Overdue loans statistics
| Ratings | All | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|
| Total value of loans issued: | 199 022 020 € | 37 176 538 € | 91 814 366 € | 57 393 413 € | 12 439 942 € | 184 341 € | 13 420 € |
| Not overdue and repaid: | 183 816 469 € 92.36 % | 36 641 753 € 98.56 % | 86 363 620 € 94.06 % | 50 189 246 € 87.45 % | 10 448 318 € 83.99 % | 161 230 € 87.46 % | 12 302 € 91.67 % |
| Total overdue: | 15 205 551 € 7.64 % | 534 785 € 1.44 % | 5 450 746 € 5.94 % | 7 204 167 € 12.55 % | 1 991 624 € 16.01 % | 23 111 € 12.54 % | 1 118 € 8.33 % |
| Overdue ≤40 days: | 4 279 688 € 2.15 % | 239 701 € 0.64 % | 1 715 380 € 1.87 % | 2 004 349 € 3.49 % | 320 257 € 2.57 % | 0 € 0.00 % | 0 € 0.00 % |
| Overdue 41-90 days: | 1 523 110 € 0.77 % | 35 875 € 0.10 % | 411 555 € 0.45 % | 840 747 € 1.46 % | 234 932 € 1.89 % | 0 € 0.00 % | 0 € 0.00 % |
| Overdue 91-365 days: | 2 894 450 € 1.45 % | 77 102 € 0.21 % | 1 051 046 € 1.14 % | 1 442 718 € 2.51 % | 323 139 € 2.60 % | 444 € 0.24 % | 0 € 0.00 % |
| Overdue >365 days: | 6 452 775 € 3.24 % | 182 107 € 0.49 % | 2 255 500 € 2.46 % | 2 904 893 € 5.06 % | 1 086 491 € 8.73 % | 22 666 € 12.30 % | 1 118 € 8.33 % |
| Lost loans: | 55 528 € 0.03 % | 0 € 0.00 % | 17 265 € 0.02 % | 11 458 € 0.02 % | 26 805 € 0.22 % | 0 € 0.00 % | 0 € 0.00 % |
Investor data
18 309
Investor community
12 591
Average investor portfolio
217 €
Average investment per loan
130 109 545 €
Total returned investments
29 807 041 €
Total returned interest
Investors' fund statistics
Investment in loans statistics
| Total value of loans issued: | 16 340 333 € | 31 537 451 € | 20 092 821 € | 20 040 771 € | 114 203 908 € | 167 042 453 € | 30 204 290 € | 1 495 300 € | 202 215 283 € |
|---|---|---|---|---|---|---|---|---|---|
| Total amount of investments disbursed: | 11 802 141 € | 23 954 592 € | 15 482 925 € | 14 715 561 € | 64 216 458 € | 107 615 860 € | 21 249 108 € | 770 038 € | 130 171 677 € |
| Outstanding Investments: | 4 538 192 € | 7 582 859 € | 4 609 896 € | 5 325 210 € | 49 987 450 € | 59 426 593 € | 8 955 181 € | 725 262 € | 72 043 606 € |
| Total active investments: | 4 316 125 € | 6 639 841 € | 4 039 819 € | 4 577 244 € | 47 717 221 € | 55 380 471 € | 8 249 018 € | 724 191 € | 67 290 249 € |
The disbursed investment amounts and the remaining investment amounts to be repaid are presented excluding interest — only the investment portions. Active investment amounts include the remaining investment portions to be repaid, excluding delinquent investments.
Secondary market
34 493 333 €
Secondary market turnover
481 487
Number of trades
35.55 %
Investors traded in the secondary market