Skip to content

Total loans

193 481 764 €

Total loan value issued

4 677 €

Average loan amount

39 months

Average loan term

15.84 %

Portfolio weighted average interest rate

29 105 834 €

Total interest paid

Total loans issued by amount and by number
Average interest rate

Consumer loans

160 947 591 €

Total loan value issued

3 991 €

Average loan amount

39 months

Average loan term

16.53 %

Portfolio weighted average interest rate

26 023 443 €

Total interest paid

Consumer loans issued by amount and by number
Consumer loans by purpose

Business loans

20 401 973 €

Total loan value issued

28 857 €

Average loan amount

20 months

Average loan term

12.64 %

Portfolio weighted average interest rate

1 853 997 €

Total interest paid

Business loans issued by amount and by number
Business loans by purpose
Loan delinquency statistics
1-15 late: 6 281 € 27 206 € 5 769 € 5 372 € 15 089 € 25 022 € 34 695 € 0 € 59 717 €
16-30 late: 27 289 € 6 583 € 4 504 € 3 973 € 14 595 € 23 320 € 33 405 € 219 € 56 943 €
31-60 late: 12 455 € 13 691 € 3 969 € 4 487 € 11 784 € 21 096 € 24 795 € 495 € 46 386 €
61-120 late: 25 564 € 32 694 € 14 424 € 7 418 € 30 063 € 63 750 € 46 061 € 353 € 110 163 €
121-209 late: 8 783 € 19 292 € 6 518 € 14 552 € 57 625 € 89 496 € 17 274 € 0 € 106 771 €
210+ late: 160 050 € 824 695 € 528 229 € 710 908 € 2 111 522 € 3 805 945 € 529 459 € 0 € 4 335 404 €
Default loan: 170 124 € 821 292 € 481 468 € 671 911 € 1 992 281 € 3 605 597 € 531 479 € 0 € 4 137 077 €

Late payment amounts are reported for the investment principal only, excluding interest. Defaulted loan amounts include the outstanding principal that has been transferred to court.

Investor data

18 194

Investor community

12 209

Average investor portfolio

215 €

Average investment per loan

126 751 623 €

Total returned investments

29 105 543 €

Total returned interest

Investors' fund statistics
Loan investment statistics
Total value of loans issued: 15 041 333 € 30 645 141 € 19 696 601 € 19 803 321 € 110 749 948 € 162 929 913 € 29 017 290 € 1 495 300 € 195 936 343 €
Total amount of investments disbursed: 11 588 898 € 23 438 279 € 15 192 395 € 14 460 488 € 62 133 987 € 104 864 002 € 20 668 473 € 746 842 € 126 814 048 €
Outstanding Investments: 3 452 434 € 7 206 861 € 4 504 206 € 5 342 833 € 48 615 960 € 58 065 910 € 8 348 817 € 748 458 € 69 122 294 €
Total active investments: 3 212 012 € 6 282 700 € 3 940 792 € 4 596 124 € 46 375 282 € 54 037 281 € 7 663 128 € 747 392 € 64 406 910 €

Disbursed and outstanding investment amounts are presented excluding interest, showing only the investment principal. Active investment amounts represent the remaining principal of investments, excluding late investments.

Secondary market

32 216 958 €

Secondary market turnover

465 514

Number of trades

35.48 %

Investors traded in the secondary market

Secondary market statistics