Why should you invest in the SAVY platform?
Loan no. | Loan type | Amount | Term | Annual interest rate | SAVY credit rating | Loan information | Funding progress | |||
---|---|---|---|---|---|---|---|---|---|---|
799943 | | 50000 € | 18 mėn. | 14 % | C | 15 | 32528€ / 50000 € | More | ||
798082 | Consumer loan | 20000 € | 89 mėn. | 10 % | A2 | 15 | 13067€ / 20000 € | More | ||
801979 | Refinancing | 20000 € | 92 mėn. | 12 % | A2 | 15 | 13936€ / 20000 € | More | ||
803033 | Refinancing | 15000 € | 84 mėn. | 14 % | B3 | 25 | 11056€ / 15000 € | More | ||
800025 | Consumer loan | 30000 € | 120 mėn. | 11 % | A1 | 25 | 24011€ / 30000 € | More |
SAVY – is the first peer-to-peer lending platform in Lithuania. SAVY provides investors with an opportunity to grow money by lending to carefully assessed people and businesses.
Become a part of SAVY investors community and start investing today! Just follow these simple steps:
Register as an investor and earn higher returns today.
Choose the SAVY platform and easily manage your investment portfolio.